Brisbane Running Festival Results



Mizuno Marathon

Chip Gun
Place Name Bib Number Age Group Place Time Time Diff
1 Darren Moyle 1 ***** M 30-39 2:40:58.7 2:41:00.5 0:01.8
2 alan mullen 133 ***** M 30-39 2:41:23.7 2:41:24.8 0:01.1
3 Justin Creek 37 ***** M 30-39 2:45:10.2 2:45:11.8 0:01.6
4 micky donnelly 54 1 M 20-29 2:47:59.6 2:48:01.1 0:01.4
5 LANCE DONNELLY 52 1 M 30-39 2:51:31.4 2:51:34.2 0:02.8
6 Richard Were 208 1 M 50-59 2:52:13.1 2:52:15.3 0:02.2
7 Dale Cliff 24 1 M 40-49 2:53:49.1 2:53:50.5 0:01.4
8 Lucy Blaber 226 ***** F 20-29 2:54:59.5 2:55:02.9 0:03.3
9 steven brasch 13 2 M 40-49 2:56:45.9 2:56:55.1 0:09.1
10 Michael Bray 14 2 M 30-39 2:57:56.9 2:58:02.2 0:05.3
11 Robert Woolley 213 2 M 20-29 2:58:05.6 2:58:39.7 0:34.0
12 Phil Klein 100 3 M 40-49 2:58:45.9 2:58:46.9 0:00.9
13 Glenda Banaghan 223 ***** F 40-49 2:59:58.5 3:00:00.8 0:02.3
14 Mark Kerslake 98 4 M 40-49 3:00:00.7 3:00:16.2 0:15.5
15 peter clifford 25 5 M 40-49 3:00:51.7 3:00:54.0 0:02.2
16 Christian Newbold 138 3 M 30-39 3:01:23.9 3:01:25.0 0:01.0
17 John Aronis 4 3 M 20-29 3:04:25.4 3:04:31.2 0:05.7
18 Dion Walmsley 202 6 M 40-49 3:06:04.7 3:06:05.0 0:00.3
19 Jeff Rudd 167 2 M 50-59 3:06:06.1 3:06:11.3 0:05.1
20 Peggy Macqueen 254 ***** F 30-39 3:08:10.4 3:08:10.5 0:00.1
21 TERRY SMITH 178 3 M 50-59 3:09:52.9 3:09:55.9 0:03.0
22 David Schaub 170 4 M 20-29 3:10:49.9 3:11:06.9 0:17.0
23 Erin Murphy 135 4 M 30-39 3:11:53.5 3:12:02.1 0:08.5
24 David Kelly 96 7 M 40-49 3:13:03.1 3:13:10.6 0:07.5
25 Trevor Warburton 203 8 M 40-49 3:13:26.2 3:13:27.8 0:01.6
26 Peter Kemp 97 9 M 40-49 3:14:01.1 3:14:20.8 0:19.6
27 Brett Stephens 183 5 M 30-39 3:14:18.6 3:14:36.9 0:18.3
28 Daryl Watts 207 10 M 40-49 3:16:27.1 3:17:29.2 1:02.1
29 Laurie Laine 252 5 M 20-29 3:17:34.9 3:17:38.2 0:03.3
30 brian donnelly 53 11 M 40-49 3:17:20.2 3:17:45.3 0:25.1
31 Jane Christinson 231 1 F 30-39 3:18:52.5 3:19:12.4 0:19.8
32 Unknown Partic. 8808 1 M 0-19 3:19:53.5 3:19:53.8 0:00.3
33 Wayne Lomas 114 6 M 30-39 3:20:21.1 3:20:31.1 0:10.0
34 Elisabeth Rondeau 268 2 F 30-39 3:20:25.9 3:20:55.3 0:29.4
35 charlotte burgoyne 228 3 F 30-39 3:21:18.5 3:21:22.0 0:03.4
36 Murray Clark 22 7 M 30-39 3:21:35.0 3:22:13.1 0:38.1
37 Matt Norwell 141 8 M 30-39 3:22:51.9 3:22:55.9 0:03.9
38 Daniel Beamish 9 9 M 30-39 3:23:36.0 3:23:44.3 0:08.3
39 Brice Gillet 9267 6 M 20-29 3:24:15.6 3:24:32.8 0:17.2
40 Eneko Krampl 103 10 M 30-39 3:24:52.7 3:25:03.3 0:10.5
41 Nicholas Cunningham 40 11 M 30-39 3:24:19.3 3:25:12.0 0:52.7
42 Ernesto Diana 51 4 M 50-59 3:25:20.1 3:25:21.9 0:01.8
43 Adrian Pearce 152 12 M 40-49 3:26:53.3 3:26:56.0 0:02.6
44 Marita Eisler 240 1 F 20-29 3:26:05.5 3:27:01.6 0:56.1
45 SHAUN ROBINSON 165 12 M 30-39 3:27:32.7 3:27:35.7 0:03.0
46 Andrew Holden 80 13 M 30-39 3:27:44.6 3:27:48.9 0:04.2
47 Mark Phillips 154 13 M 40-49 3:27:10.0 3:27:57.6 0:47.6
48 Chris Pavey 150 14 M 30-39 3:27:53.6 3:28:09.4 0:15.8
49 Richelle Street 278 1 F 0-19 3:28:25.3 3:28:37.2 0:11.9
50 Carl Dupuis 57 15 M 30-39 3:28:47.7 3:28:49.9 0:02.2
51 Susannah Harvey-Jamieson 287 4 F 30-39 3:28:47.0 3:29:00.5 0:13.5
52 MARK DYBA 58 14 M 40-49 3:29:02.1 3:29:05.9 0:03.8
53 Fiona Day 236 5 F 30-39 3:29:05.8 3:29:27.2 0:21.4
54 Tim Lanham 109 15 M 40-49 3:29:07.2 3:29:27.7 0:20.5
55 Paul Clark 23 16 M 30-39 3:29:18.0 3:29:31.3 0:13.2
56 John Pearson 294 17 M 30-39 3:29:19.5 3:29:32.5 0:13.0
57 Malcolm Goschnick 65 18 M 30-39 3:30:31.3 3:31:44.9 1:13.5
58 Bob McNaught 127 1 M 60-99 3:32:09.8 3:32:35.0 0:25.2
59 adam campbell 18 19 M 30-39 3:32:58.7 3:33:01.4 0:02.7
60 brett waldorff 200 7 M 20-29 3:32:43.1 3:33:22.3 0:39.2
61 Richard Byard 17 20 M 30-39 3:33:33.4 3:34:17.6 0:44.2
62 Shaun Cooper 33 16 M 40-49 3:37:03.5 3:37:05.1 0:01.6
63 Stuart Leske 113 8 M 20-29 3:36:15.3 3:37:06.9 0:51.5
64 Jonathan Malo 119 9 M 20-29 3:37:38.9 3:37:43.1 0:04.1
65 Michael Duggan 56 21 M 30-39 3:37:25.2 3:37:44.6 0:19.3
66 Mal Davie 47 22 M 30-39 3:38:08.4 3:38:13.5 0:05.1
67 Bill Dalby 41 5 M 50-59 3:38:59.5 3:39:41.7 0:42.1
68 Kerri Hodge 245 6 F 30-39 3:39:45.4 3:39:48.5 0:03.1
69 Andrew Nuss 142 17 M 40-49 3:39:41.8 3:40:24.5 0:42.6
70 John Taylor 190 6 M 50-59 3:39:54.5 3:40:28.7 0:34.1
71 Leigh D'Arcy 42 18 M 40-49 3:39:49.0 3:40:30.9 0:41.9
72 Dominic Smith 177 23 M 30-39 3:40:53.2 3:41:00.8 0:07.5
73 Tom O'Leary 143 24 M 30-39 3:41:13.8 3:41:43.3 0:29.4
74 Joel Burns 16 10 M 20-29 3:41:14.3 3:41:43.6 0:29.3
75 Ross Murphy 134 11 M 20-29 3:42:01.2 3:42:11.4 0:10.2
76 YOUNGJIN LEE 111 12 M 20-29 3:42:15.1 3:42:17.7 0:02.6
77 Michael Yeomans 217 25 M 30-39 3:44:23.0 3:44:27.9 0:04.9
78 Rob Richards 161 7 M 50-59 3:44:01.4 3:44:30.4 0:29.0
79 Rick Patzold 149 19 M 40-49 3:44:30.6 3:44:31.9 0:01.2
80 Frank Lang 107 26 M 30-39 3:44:22.0 3:44:43.2 0:21.2
81 Peter Horchner 82 20 M 40-49 3:45:27.5 3:45:40.4 0:12.9
82 Michael Peters 153 13 M 20-29 3:44:49.4 3:45:46.2 0:56.8
83 Michael Edwards 59 21 M 40-49 3:44:49.7 3:45:47.0 0:57.3
84 Rob Griffiths 72 27 M 30-39 3:45:22.9 3:45:53.5 0:30.6
85 Jim Seaton 173 22 M 40-49 3:46:09.8 3:46:29.2 0:19.3
86 Matt Meckenstock 128 14 M 20-29 3:45:29.7 3:46:29.6 0:59.8
87 Rick Kane 94 23 M 40-49 3:45:26.3 3:46:32.6 1:06.2
88 Mark Driver 55 8 M 50-59 3:45:42.4 3:46:33.9 0:51.5
89 Rita Sutton 280 1 F 40-49 3:46:05.8 3:46:46.9 0:41.1
90 Colin Cosgrove 291 15 M 20-29 3:46:32.2 3:47:16.7 0:44.5
91 Benjamin Steele 180 28 M 30-39 3:47:15.2 3:47:27.6 0:12.4
92 paul claassens 21 29 M 30-39 3:47:57.8 3:47:57.8
93 Andrew Cochrane 27 24 M 40-49 3:48:18.4 3:48:23.9 0:05.5
94 Glen Thompson 192 30 M 30-39 3:48:19.1 3:48:28.8 0:09.7
95 Mick Milazzo 129 25 M 40-49 3:48:23.7 3:49:10.6 0:46.9
96 Liz Dooley 238 2 F 40-49 3:49:13.2 3:49:33.1 0:19.8
97 Martin Schett 171 26 M 40-49 3:49:22.4 3:50:11.2 0:48.8
98 Christie Leet 112 27 M 40-49 3:50:07.4 3:50:19.4 0:12.0
99 Shane Devereaux 50 31 M 30-39 3:50:04.1 3:50:39.8 0:35.6
100 Terry Quinlan 158 9 M 50-59 3:51:44.4 3:51:44.4
101 Mikkel Petersen 292 16 M 20-29 3:51:08.3 3:52:05.5 0:57.2
102 Robert Partridge 147 28 M 40-49 3:51:24.3 3:52:06.2 0:41.9
103 Sean Corr 34 32 M 30-39 3:52:07.4 3:52:12.4 0:04.9
104 Kate Switala 281 2 F 20-29 3:52:23.5 3:52:26.3 0:02.8
105 Peter Bryant 15 29 M 40-49 3:51:22.6 3:52:32.2 1:09.6
106 Ross Mackenzie 117 10 M 50-59 3:51:17.9 3:52:36.5 1:18.5
107 Kevin Ostrowski 144 17 M 20-29 3:52:34.7 3:52:39.1 0:04.3
108 Peter Robert McKenzie 126 11 M 50-59 3:53:14.7 3:53:18.9 0:04.2
109 Tynan Narywonczyk 136 18 M 20-29 3:53:12.0 3:53:56.2 0:44.1
110 Will Fox 61 33 M 30-39 3:52:55.5 3:54:02.9 1:07.3
111 Tonguc Uysal 196 30 M 40-49 3:53:39.2 3:54:06.5 0:27.3
112 Greg Bailey 5 12 M 50-59 3:54:37.5 3:54:40.9 0:03.4
113 Nicola Potter 264 3 F 20-29 3:54:32.8 3:54:44.5 0:11.7
114 Christopher Mackay 116 19 M 20-29 3:54:03.1 3:54:48.0 0:44.9
115 Corina Bailey 222 7 F 30-39 3:53:52.3 3:54:49.9 0:57.6
116 Stuart Cochrane 26 13 M 50-59 3:54:34.1 3:54:54.1 0:20.0
117 Michael Stocker 185 31 M 40-49 3:53:56.2 3:55:08.4 1:12.1
118 Hiroyuki Yazawa 216 32 M 40-49 3:54:57.9 3:55:12.6 0:14.7
119 Robert Pare 146 33 M 40-49 3:55:00.8 3:55:27.4 0:26.5
120 Judy Bell 225 1 F 50-59 3:55:19.1 3:55:38.5 0:19.3
121 Tony Pattemore 148 34 M 30-39 3:55:19.1 3:55:38.6 0:19.4
122 Mark Money 130 34 M 40-49 3:55:34.7 3:55:48.4 0:13.7
123 Richard Willis 210 14 M 50-59 3:55:47.7 3:55:57.5 0:09.7
124 Paul Lanthois 110 35 M 40-49 3:54:57.5 3:56:09.4 1:11.9
125 Matthew Jackson 89 20 M 20-29 3:54:54.3 3:56:09.8 1:15.5
126 Tegwen Howell 246 3 F 40-49 3:55:47.4 3:56:18.2 0:30.8
127 Mark Barrett 8 35 M 30-39 3:56:16.2 3:56:28.1 0:11.8
128 Mandy-Lee Scott 271 8 F 30-39 3:56:08.6 3:56:33.2 0:24.6
129 Yu JinLiang 90 21 M 20-29 3:55:45.8 3:56:47.4 1:01.6
130 ashley knauth 101 36 M 30-39 3:57:02.1 3:57:16.9 0:14.7
131 Koya Takahashi 188 22 M 20-29 3:57:12.2 3:57:57.6 0:45.4
132 Warren Lane 106 37 M 30-39 3:57:46.7 3:58:11.0 0:24.3
133 Lynne Moeser 258 2 F 50-59 3:57:18.9 3:58:13.2 0:54.2
134 Antony Banfield 7 36 M 40-49 3:58:05.5 3:58:21.2 0:15.6
135 Jason Stephan 181 38 M 30-39 3:58:24.0 3:58:51.5 0:27.4
136 Bronson Grayson 71 39 M 30-39 3:58:36.8 3:59:06.4 0:29.5
137 Pierre Bonnet 11 15 M 50-59 3:58:14.1 3:59:14.2 1:00.0
138 Matthew GRILLS 73 23 M 20-29 3:58:40.6 3:59:16.1 0:35.5
139 Alun Davies 48 37 M 40-49 3:58:50.9 3:59:16.7 0:25.7
140 jeanie scott 270 9 F 30-39 4:00:02.1 4:00:35.9 0:33.7
141 Eleanor O'Gorman 262 4 F 20-29 4:00:02.1 4:00:36.0 0:33.8
142 Peter Hughes 85 40 M 30-39 3:59:40.4 4:00:47.9 1:07.4
143 CHUI-LI CHEONG 230 10 F 30-39 4:00:32.7 4:00:58.8 0:26.0
144 Keith Sullivan 187 16 M 50-59 4:00:26.8 4:01:16.6 0:49.7
145 Geoff Roberts 164 41 M 30-39 4:01:21.3 4:01:36.6 0:15.3
146 Alistair Pagan 145 38 M 40-49 4:01:23.7 4:01:39.8 0:16.0
147 Kurt Johnson 91 24 M 20-29 4:02:54.1 4:02:58.8 0:04.7
148 John Warren 204 25 M 20-29 4:02:12.0 4:03:11.8 0:59.8
149 gary cross 38 17 M 50-59 4:02:30.1 4:03:14.9 0:44.7
150 Suzie Prestwidge 265 4 F 40-49 4:03:23.7 4:03:59.0 0:35.3
151 Todd Allen 2 26 M 20-29 4:03:20.0 4:04:10.1 0:50.1
152 Brian Conerity 30 39 M 40-49 4:04:12.8 4:04:19.3 0:06.5
153 Keith Slater 174 40 M 40-49 4:04:01.4 4:04:31.5 0:30.1
154 stuart henderson 75 41 M 40-49 4:04:25.6 4:04:35.9 0:10.2
155 Ana Morais 259 11 F 30-39 4:04:27.0 4:05:24.3 0:57.3
156 Cameron Natera 137 42 M 30-39 4:04:22.6 4:05:24.4 1:01.8
157 Jimmy Gruetter 74 2 M 60-99 4:06:42.2 4:06:53.5 0:11.3
158 Matthew Ruttley 169 27 M 20-29 4:06:30.5 4:07:29.6 0:59.1
159 Monica Minson 257 5 F 20-29 4:07:01.6 4:07:48.4 0:46.8
160 REID Tod Graham 193 43 M 30-39 4:08:11.6 4:08:20.2 0:08.6
161 lourdes kellam 251 5 F 40-49 4:08:30.9 4:08:56.4 0:25.4
162 antony smith 175 44 M 30-39 4:09:14.2 4:09:24.5 0:10.2
163 melissa murphy 260 12 F 30-39 4:09:06.7 4:09:31.1 0:24.3
164 Cheryl Hansen 244 6 F 40-49 4:10:01.2 4:10:12.8 0:11.5
165 Danny Tattam 189 42 M 40-49 4:10:18.5 4:10:24.6 0:06.1
166 Adri-Anne Scholtes 269 13 F 30-39 4:09:57.5 4:10:53.0 0:55.4
167 Cassie Smith 275 7 F 40-49 4:10:54.8 4:11:17.8 0:23.0
168 David Hunter 86 43 M 40-49 4:11:28.8 4:11:38.7 0:09.9
169 Gavin Marsh 122 44 M 40-49 4:11:57.5 4:11:58.7 0:01.1
170 Jessica Stinton 277 6 F 20-29 4:12:00.6 4:12:51.7 0:51.0
171 Kate Davies 235 7 F 20-29 4:12:34.3 4:12:52.6 0:18.3
172 SYLVAIN PICARD 155 18 M 50-59 4:11:45.5 4:12:59.7 1:14.2
173 TONY SCOTT 172 45 M 30-39 4:12:45.0 4:13:08.1 0:23.0
174 Jon Grayson 70 45 M 40-49 4:12:45.4 4:13:08.2 0:22.7
175 Bruce Prince 157 46 M 40-49 4:13:08.7 4:13:11.1 0:02.4
176 Linda Prince 266 8 F 40-49 4:13:52.5 4:13:55.2 0:02.7
177 jason maudsley 123 46 M 30-39 4:13:06.8 4:14:08.4 1:01.5
178 NATASHA CUBIS 233 14 F 30-39 4:15:13.6 4:15:22.2 0:08.6
179 Katrina Tutty 284 15 F 30-39 4:14:34.2 4:15:29.5 0:55.2
180 Andrew Coop 32 47 M 30-39 4:15:10.5 4:15:48.7 0:38.2
181 Rex Tom 194 19 M 50-59 4:15:38.7 4:16:31.2 0:52.5
182 Michael McGuire 124 28 M 20-29 4:16:23.3 4:16:38.2 0:14.9
183 Phillip Jorgensen 93 29 M 20-29 4:16:39.0 4:17:38.8 0:59.7
184 Greg Morris 131 48 M 30-39 4:17:22.6 4:17:46.2 0:23.6
185 Robert Vasilevski 198 47 M 40-49 4:17:08.0 4:18:26.9 1:18.9
186 Rosaleen McQuaid 256 8 F 20-29 4:18:25.7 4:18:53.4 0:27.6
187 Susan Jaques 248 16 F 30-39 4:19:53.0 4:20:10.1 0:17.1
188 Scott Graetz 67 30 M 20-29 4:19:40.5 4:20:27.2 0:46.6
189 Carolyn Griffiths 290 3 F 50-59 4:21:18.1 4:21:32.5 0:14.4
190 Yul Kwon 105 3 M 60-99 4:20:49.6 4:21:50.5 1:00.9
191 Damian Stephensen 184 49 M 30-39 4:20:37.6 4:21:55.3 1:17.7
192 Lyndie BEIL 224 4 F 50-59 4:21:53.9 4:21:55.8 0:01.9
193 Glen Hendry 76 50 M 30-39 4:21:18.3 4:22:06.4 0:48.1
194 David Mckenna 125 20 M 50-59 4:22:16.6 4:22:37.0 0:20.3
195 Ruhia Jones 250 17 F 30-39 4:22:14.7 4:22:53.3 0:38.6
196 Martinac Ivo 88 48 M 40-49 4:22:07.4 4:23:02.1 0:54.6
197 Paul Verge 199 31 M 20-29 4:22:53.1 4:23:24.9 0:31.7
198 Ching- Te Huang 84 21 M 50-59 4:22:55.9 4:23:41.7 0:45.7
199 Stacey Burgess 227 18 F 30-39 4:23:24.6 4:24:06.0 0:41.4
200 Paul Kretzers 104 51 M 30-39 4:23:44.9 4:24:34.0 0:49.1
201 Terence Teo 191 32 M 20-29 4:26:40.8 4:27:42.3 1:01.5
202 Lara Davenport 234 9 F 20-29 4:27:08.4 4:27:58.9 0:50.5
203 Caroline Steindl 276 19 F 30-39 4:27:26.8 4:28:01.6 0:34.7
204 Lauren Toll 283 10 F 20-29 4:28:45.1 4:29:11.9 0:26.7
205 Karl Richardson 163 49 M 40-49 4:29:26.7 4:29:34.6 0:07.9
206 Glenys Sylvester 282 1 F 60-99 4:30:36.5 4:30:51.0 0:14.5
207 Britt Groom 241 20 F 30-39 4:30:16.2 4:30:52.0 0:35.7
208 Lisa Locke 253 21 F 30-39 4:32:07.9 4:33:06.2 0:58.2
209 Joanne Sinclair 273 9 F 40-49 4:32:07.5 4:33:06.4 0:58.8
210 Steven Morton 132 52 M 30-39 4:32:32.1 4:33:21.0 0:48.8
211 Andrew Lyon 115 50 M 40-49 4:32:43.7 4:34:01.1 1:17.3
212 Peter Stephens 182 51 M 40-49 4:33:30.7 4:34:22.1 0:51.4
213 johanna skinner 274 10 F 40-49 4:35:59.2 4:36:22.3 0:23.1
214 Lachlan Smith 179 2 M 0-19 4:36:53.8 4:37:34.0 0:40.1
215 Corrie Davel 44 22 M 50-59 4:36:27.0 4:37:38.8 1:11.7
216 Mark Glover 64 52 M 40-49 4:37:02.2 4:37:45.2 0:43.0
217 Bernie Wilson 211 53 M 40-49 4:38:13.1 4:38:16.9 0:03.8
218 Jeff Smith 176 23 M 50-59 4:37:25.4 4:38:37.0 1:11.5
219 Jack Williams 209 33 M 20-29 4:37:43.8 4:38:53.6 1:09.7
220 Cameron Wright 215 53 M 30-39 4:38:26.3 4:39:15.1 0:48.8
221 Atata Apai 3 54 M 30-39 4:39:13.6 4:39:15.6 0:01.9
222 ROB BOUNDS 288 55 M 30-39 4:39:35.6 4:39:37.7 0:02.1
223 Michael Woodcock 212 56 M 30-39 4:39:17.9 4:39:58.6 0:40.6
224 Carren Nicolson 261 22 F 30-39 4:39:12.6 4:39:58.9 0:46.3
225 Roy Nicolson 139 54 M 40-49 4:39:21.8 4:40:03.3 0:41.4
226 Lindsay Jordan 92 55 M 40-49 4:40:17.6 4:41:26.9 1:09.3
227 Chris J Cohen 28 4 M 60-99 4:42:00.8 4:42:11.3 0:10.4
228 Marjorie Castro 229 23 F 30-39 4:41:11.2 4:42:23.7 1:12.5
229 Colleen Gunn 242 11 F 40-49 4:42:22.3 4:43:35.7 1:13.3
230 Kerry Stumm 279 12 F 40-49 4:42:22.7 4:43:36.0 1:13.2
231 Brendan Walker 201 34 M 20-29 4:44:03.0 4:44:35.2 0:32.2
232 Megan Atchison 220 13 F 40-49 4:44:08.9 4:44:44.9 0:35.9
233 Dominique Williams 286 24 F 30-39 4:43:41.0 4:44:50.5 1:09.4
234 Megan Watson 285 25 F 30-39 4:43:41.5 4:44:50.5 1:09.0
235 Lou Majer 118 56 M 40-49 4:44:30.4 4:44:54.1 0:23.6
236 Martin Behan 10 57 M 40-49 4:43:52.9 4:45:07.5 1:14.5
237 Aaron Hillman 78 57 M 30-39 4:44:40.4 4:45:33.0 0:52.5
238 Nicola Johnstone 249 11 F 20-29 4:45:57.8 4:46:36.1 0:38.2
239 Craig Marlow 121 58 M 30-39 4:46:32.2 4:47:16.2 0:44.0
240 Bill Richardson 162 24 M 50-59 4:46:26.6 4:47:18.5 0:51.9
241 Ross Franklin 62 58 M 40-49 4:46:00.5 4:47:19.8 1:19.3
242 Joel Coward 35 59 M 30-39 4:46:36.5 4:47:27.2 0:50.7
243 Maurie Hutchison 87 25 M 50-59 4:49:54.2 4:51:09.3 1:15.1
244 Kirsty Purves 267 12 F 20-29 4:52:04.1 4:53:01.3 0:57.2
245 roger grattan 69 26 M 50-59 4:53:00.7 4:53:12.9 0:12.2
246 Nijole Eiser 239 5 F 50-59 4:54:58.0 4:54:58.8 0:00.8
247 Andrew Knight 102 35 M 20-29 4:53:48.3 4:55:06.5 1:18.2
248 Paul Crouch-Chivers 39 5 M 60-99 4:55:10.6 4:55:33.5 0:22.9
249 John Gillmer 63 60 M 30-39 4:56:25.7 4:57:00.1 0:34.4
250 John Hogan 79 27 M 50-59 4:58:20.8 4:58:46.3 0:25.5
251 David Balfe 6 36 M 20-29 5:00:55.0 5:01:56.4 1:01.3
252 John Grace 66 59 M 40-49 5:02:35.3 5:03:10.1 0:34.7
253 Peter Degnian 49 28 M 50-59 5:02:58.3 5:03:30.9 0:32.6
254 kevin langeberg 108 60 M 40-49 5:02:43.5 5:03:54.8 1:11.3
255 Garry Bourne 12 29 M 50-59 5:04:21.1 5:05:36.0 1:14.8
256 Anne Crawford-Nutt 232 6 F 50-59 5:06:45.0 5:07:24.4 0:39.4
257 Terence Grant 68 61 M 40-49 5:07:24.0 5:07:38.9 0:14.9
258 Lynley Mangin 255 14 F 40-49 5:08:20.2 5:09:06.9 0:46.7
259 Luke Carman 20 61 M 30-39 5:08:28.3 5:09:15.6 0:47.3
260 Colin Colthorpe 29 30 M 50-59 5:11:09.7 5:11:24.0 0:14.3
261 Christopher Davey 45 62 M 40-49 5:12:11.6 5:12:42.8 0:31.1
262 Angelka Opie 263 26 F 30-39 5:16:05.4 5:17:14.2 1:08.8
263 Raj Rajagopal 160 31 M 50-59 5:18:14.7 5:18:18.9 0:04.1
264 Janelle Hancock 243 13 F 20-29 5:17:06.0 5:18:20.3 1:14.3
265 Campbell Davidson 46 32 M 50-59 5:19:54.1 5:20:02.3 0:08.2
266 Ute Rogers 166 62 M 30-39 5:19:29.3 5:20:33.9 1:04.6
267 Ken Radke 159 63 M 30-39 5:27:22.7 5:28:44.5 1:21.7
268 allan darrell 43 63 M 40-49 5:35:13.2 5:35:21.1 0:07.8
269 Jane Henderson 289 15 F 40-49 5:36:58.9 5:37:37.0 0:38.0
270 Bruce Campbell 19 64 M 30-39 5:39:40.2 5:40:29.0 0:48.7
271 SHENG HAO FOO 60 37 M 20-29 5:51:24.3 5:52:25.0 1:00.6
272 CHRISTOPHER YONG 218 38 M 20-29 5:51:24.1 5:52:25.0 1:00.8
273 KAREL UNGR 195 6 M 60-99 5:53:16.3 5:53:18.0 0:01.6
274 Virginia Bagshaw 221 16 F 40-49 5:53:03.5 5:54:12.0 1:08.4
275 Rod Rutherford 168 33 M 50-59 6:01:14.6 6:02:10.0 0:55.3
276 Myra Sefuiva 272 17 F 40-49 6:41:00.4 6:42:10.0 1:09.5







BMAG Half Marathon


Chip Gun
Place Name Bib Number Age Group Place Time Time Diff
1 Brendon Seipolt 5590 ***** M 40-49 1:15:57.1 1:15:58.9 0:01.7
2 Satoshi Ashida 5657 ***** M 30-39 1:18:25.5 1:18:26.3 0:00.7
3 roxie schmidt 5513 ***** F 18-29 1:18:41.9 1:18:43.6 0:01.7
4 Jason Hall 5177 ***** M 30-39 1:20:05.1 1:20:07.2 0:02.1
5 David Whiteman 5555 1 M 40-49 1:22:34.0 1:22:38.9 0:04.9
6 craig hudson 5822 2 M 40-49 1:22:18.9 1:23:31.9 1:13.0
7 John Connolly 5728 3 M 40-49 1:24:25.8 1:24:26.2 0:00.4
8 Will Clarke 5006 1 M 18-29 1:24:27.5 1:24:32.4 0:04.9
9 Tom McKean 5636 2 M 18-29 1:24:40.3 1:24:50.6 0:10.2
10 Munro Kendrick 5480 1 M 30-39 1:25:09.2 1:25:14.6 0:05.4
11 Mark Blair 9245 2 M 30-39 1:25:28.8 1:25:30.0 0:01.2
12 Steven Schmidt 5357 3 M 30-39 1:25:56.9 1:26:07.8 0:10.8
13 Matt Cooper 5578 3 M 18-29 1:26:12.2 1:26:15.9 0:03.6
14 Michael Sullivan 5927 4 M 18-29 1:25:42.8 1:26:52.8 1:09.9
15 Johnny Thew 5762 5 M 18-29 1:27:09.9 1:27:12.3 0:02.4
16 Troy Leggett 5263 4 M 40-49 1:27:25.3 1:27:27.7 0:02.4
17 Justin Falk 5320 6 M 18-29 1:27:34.0 1:27:39.2 0:05.2
18 Bradley Lampier 5097 4 M 30-39 1:28:04.4 1:28:05.2 0:00.7
19 David Paterson 9258 5 M 40-49 1:28:07.1 1:28:09.8 0:02.6
20 jim white 5793 6 M 40-49 1:27:57.7 1:28:11.5 0:13.8
21 David Casey 5831 5 M 30-39 1:28:06.6 1:28:22.7 0:16.1
22 Michael Mattson 5645 7 M 18-29 1:28:19.9 1:28:29.4 0:09.5
23 alf dip 5741 7 M 40-49 1:28:28.3 1:28:33.0 0:04.6
24 Paul Renals 5619 6 M 30-39 1:28:26.2 1:28:33.4 0:07.2
25 Bethany van Loenen 5742 ***** F 18-29 1:28:33.0 1:28:35.8 0:02.7
26 Tara Gorman 5789 ***** F 18-29 1:28:43.7 1:28:48.5 0:04.7
27 rupert Macknight 5204 8 M 40-49 1:29:00.6 1:29:08.5 0:07.9
28 Aaron Hoag 5858 7 M 30-39 1:29:28.5 1:29:28.5
29 Peter Geraghty 5468 9 M 40-49 1:29:49.0 1:29:53.0 0:03.9
30 Hauke Claas Heller 5531 8 M 18-29 1:29:16.0 1:29:54.5 0:38.4
31 Michael Montgomery 5002 9 M 18-29 1:29:53.8 1:29:58.5 0:04.6
32 Gerard Timbs 5501 8 M 30-39 1:29:54.1 1:29:59.4 0:05.2
33 Greg Smith 5667 10 M 40-49 1:30:02.2 1:30:05.9 0:03.6
34 chris brophy 5904 9 M 30-39 1:30:13.8 1:30:31.6 0:17.7
35 Winston Lo 5082 10 M 30-39 1:30:27.9 1:30:33.7 0:05.8
36 Jennifer Anderson 5336 1 F 0-17 1:30:26.2 1:30:34.0 0:07.7
37 Mat Scott 5802 11 M 30-39 1:30:52.3 1:30:53.5 0:01.2
38 David Miller 9253 11 M 40-49 1:30:54.3 1:30:56.0 0:01.7
39 Brad Jewell 5929 12 M 30-39 1:30:16.4 1:31:11.6 0:55.1
40 Kate Molineaux 5308 1 F 18-29 1:31:13.2 1:31:13.2
41 Robert Gunningham 5668 1 M 50-59 1:31:42.2 1:31:48.1 0:05.8
42 Rodney Holland 5474 12 M 40-49 1:31:55.8 1:31:58.2 0:02.4
43 Rob Buzacott 5278 2 M 50-59 1:32:05.8 1:32:10.2 0:04.4
44 Alexandra Ralph 5487 1 F 30-39 1:31:54.0 1:32:10.8 0:16.8
45 steve whiteman 5507 10 M 18-29 1:32:32.3 1:32:56.4 0:24.1
46 Bennet Gamble 5694 13 M 30-39 1:32:42.6 1:32:58.0 0:15.3
47 Paul Ross 5662 13 M 40-49 1:32:46.6 1:33:04.2 0:17.5
48 Penelope O'Regan 5473 2 F 30-39 1:33:01.5 1:33:05.5 0:03.9
49 Richard Quirk 5797 14 M 40-49 1:33:02.1 1:33:06.2 0:04.0
50 Rodney Tanner 5086 14 M 30-39 1:32:56.7 1:33:07.4 0:10.6
51 alex hew 5274 1 M 0-17 1:33:20.9 1:33:20.9
