Clem 7 Tunnel Run Clem 7 Tunnel Run
Overall Finish List
February 28, 2010
Results by intraining Race Management Systems, Inc Chip Gun
Place Name Age Group Place Time Time Diff Pace
    1 Hintsa Mebrahtu ***** M 18-29     32:56.2     32:56.8      0:00.6  3:09/K
    2 Jonathan Peters ***** M 18-29     33:11.7     33:11.7  3:11/K
    3 Neil Labinsky ***** M 30-39     34:38.2     34:39.0      0:00.8  3:19/K
    4 Alexander Rose     1 M 18-29     35:46.4     35:48.7      0:02.2  3:26/K
    5 Dennis Fitzgerald     1 M 40-49     36:35.2     36:36.0      0:00.8  3:30/K
    6 Masayuki Atsumi     2 M 18-29     36:40.0     36:40.9      0:00.8  3:31/K
    7 Keith Williams     3 M 18-29     36:49.8     36:50.7      0:00.9  3:31/K
    8 David Kalinowski     4 M 18-29     37:07.1     37:12.5      0:05.4  3:34/K
    9 Patrick Nispel     5 M 18-29     37:19.7     37:20.8      0:01.0  3:34/K
   10 Roxie Schmidt ***** F 18-29     37:21.1     37:23.1      0:01.9  3:35/K
   11 gary mayor     2 M 40-49     38:08.0     38:09.6      0:01.5  3:39/K
   12 Grant Williams     6 M 18-29     38:14.7     38:15.7      0:01.0  3:40/K
   13 Justin Creek     1 M 30-39     38:44.9     38:47.4      0:02.5  3:43/K
   14 Matthew Bourke     2 M 30-39     38:30.4     39:01.4      0:31.0  3:44/K
   15 Daniel Wright     7 M 18-29     39:10.4     39:17.2      0:06.8  3:46/K
   16 Dale Cliff     3 M 40-49     39:18.2     39:22.3      0:04.0  3:46/K
   17 Rob Gardner     3 M 30-39     39:15.2     39:23.3      0:08.1  3:46/K
   18 Marcel Zevenbergen     4 M 30-39     39:20.1     39:23.6      0:03.5  3:46/K
   19 nicholas scarponi     1 M  0-14     39:53.1     40:00.1      0:07.0  3:50/K
   20 RYO TSUUKUI     5 M 30-39     40:12.3     40:13.0      0:00.7  3:51/K
   21 John Tucker     6 M 30-39     40:04.3     40:14.6      0:10.3  3:51/K
   22 Emily Donker ***** F 18-29     40:25.2     40:28.0      0:02.7  3:52/K
   23 Stephen OBrien     8 M 18-29     40:27.7     40:30.8      0:03.0  3:53/K
   24 Adam Phillips     9 M 18-29     40:36.5     40:40.7      0:04.2  3:53/K
   25 Paul Shard     7 M 30-39     40:38.1     40:41.0      0:02.9  3:54/K
   26 Justin Jelenkovic     8 M 30-39     41:00.6     41:05.3      0:04.6  3:56/K
   27 Peter Hallahan     1 M 50-59     41:03.6     41:09.7      0:06.0  3:56/K
   28 Rob Deen     4 M 40-49     41:20.3     41:22.3      0:01.9  3:58/K
   29 Evan Bursle    10 M 18-29     41:23.4     41:23.4  3:58/K
   30 Greg Beerling     9 M 30-39     41:23.9     41:25.3      0:01.3  3:58/K
   31 Paul Stockley    11 M 18-29     41:21.8     41:28.3      0:06.5  3:58/K
   32 Damon Bruce    12 M 18-29     41:16.6     41:32.0      0:15.4  3:58/K
   33 George Rounthwaite    13 M 18-29     41:21.8     41:33.6      0:11.8  3:59/K
   34 Jeremy McDonald    10 M 30-39     41:10.6     41:37.0      0:26.4  3:59/K
   35 christopher layh     2 M 50-59     41:31.7     41:37.1      0:05.4  3:59/K
   36 Daniel Hooley    11 M 30-39     41:37.3     41:39.7      0:02.3  3:59/K
   37 max neumann     2 M  0-14     41:44.2     41:44.2  4:00/K
   38 Nigel Waddington     5 M 40-49     41:42.8     41:49.0      0:06.2  4:00/K
   39 Chris Noble     6 M 40-49     41:37.1     41:51.6      0:14.5  4:00/K
   40 Ryan Brydges    12 M 30-39     41:46.3     41:53.5      0:07.1  4:00/K
   41 Dale Truscott    14 M 18-29     41:49.8     41:56.3      0:06.4  4:01/K
   42 Ben Smith    13 M 30-39     42:05.7     42:08.9      0:03.1  4:02/K
   43 Stan Fetting     7 M 40-49     42:09.6     42:13.2      0:03.6  4:02/K
   44 Stuart Leske    15 M 18-29     42:04.6     42:16.4      0:11.8  4:03/K
   45 Andrew Thorp    16 M 18-29     42:18.1     42:20.8      0:02.7  4:03/K
   46 Sean Richardson    17 M 18-29     42:16.1     42:22.4      0:06.2  4:03/K
   47 Anthony Croft    18 M 18-29     42:13.6     42:23.6      0:10.0  4:03/K
   48 John Schaab     3 M 50-59     41:49.8     42:28.6      0:38.7  4:04/K
   49 Roger Brown     8 M 40-49     42:29.9     42:33.0      0:03.1  4:04/K
   50 Patrick Conway    19 M 18-29     42:34.7     42:36.3      0:01.6  4:05/K
   51 Margot Manning ***** F 30-39     42:40.6     42:43.1      0:02.5  4:05/K
   52 SHAUN ROBINSON    14 M 30-39     42:41.0     42:45.9      0:04.9  4:05/K
   53 Tony Shaw    20 M 18-29     42:45.8     42:48.7      0:02.8  4:06/K
   54 Nathan Bench    15 M 30-39     42:43.1     42:52.0      0:08.9  4:06/K
   55 Andreas Mindt    16 M 30-39     42:47.1     42:58.7      0:11.6  4:07/K
   56 Steven Foster    17 M 30-39     43:02.2     43:06.7      0:04.5  4:07/K
   57 Damien Fall    18 M 30-39     43:11.5     43:16.5      0:05.0  4:08/K
   58 Brad Jewell    19 M 30-39     43:07.7     43:18.4      0:10.7  4:09/K
   59 Chris Pavey    20 M 30-39     42:57.7     43:21.2      0:23.5  4:09/K
   60 Nick Potter    21 M 30-39     43:25.8     43:34.2      0:08.3  4:10/K
   61 Robert Walker     9 M 40-49     43:31.4     43:36.2      0:04.7  4:10/K
   62 Matthew Atkins    21 M 18-29     43:27.7     43:36.5      0:08.8  4:10/K
   63 barry broe    10 M 40-49     43:37.7     43:39.3      0:01.5  4:11/K
   64 Andy Churchman    22 M 18-29     43:12.3     43:39.6      0:27.3  4:11/K
   65 Mark Browning    22 M 30-39     43:39.7     43:43.7      0:04.0  4:11/K
   66 Peter Richards     4 M 50-59     43:06.5     43:46.9      0:40.4  4:11/K
   67 David Thomas    23 M 30-39     43:43.9     43:57.0      0:13.1  4:12/K
   68 Matthew Roberts     3 M  0-14     43:53.2     43:58.4      0:05.1  4:12/K
   69 Christopher Thomson    23 M 18-29     43:45.1     44:03.5      0:18.3  4:13/K
   70 Carla Ryan     1 F 18-29     43:57.6     44:07.9      0:10.2  4:13/K
   71 Andrew Woodhouse    24 M 18-29     44:08.7     44:08.7  4:13/K
   72 Richard Jeffries    11 M 40-49     44:01.8     44:09.3      0:07.4  4:13/K
   73 Chris Garrard    24 M 30-39     44:08.7     44:20.2      0:11.4  4:15/K
   74 Gary Stimson    25 M 18-29     44:23.1     44:23.1  4:15/K
   75 Edward Funnell    26 M 18-29     44:23.6     44:23.6  4:15/K
   76 Paul Andrews    12 M 40-49     44:21.5     44:23.7      0:02.2  4:15/K
   77 Brendan Merrotsy    25 M 30-39     44:14.1     44:25.4      0:11.2  4:15/K
   78 Nick Phillips    13 M 40-49     43:06.0     44:35.3      1:29.2  4:16/K
   79 ANDY JEFFERY    14 M 40-49     44:28.6     44:35.3      0:06.6  4:16/K
   80 Shaun Hackney    26 M 30-39     44:31.6     44:37.0      0:05.4  4:16/K
   81 Michael Robinson    15 M 40-49     44:28.8     44:38.7      0:09.8  4:16/K
   82 Joshua Magar    27 M 18-29     43:47.2     44:39.5      0:52.3  4:16/K
   83 Brian McEvoy    27 M 30-39     43:18.8     44:40.5      1:21.6  4:16/K
   84 Holden Andrew    28 M 30-39     44:35.3     44:43.1      0:07.8  4:17/K
   85 Gregory Henneken    29 M 30-39     44:33.7     44:43.9      0:10.2  4:17/K
   86 Bill White     5 M 50-59     44:37.9     44:45.5      0:07.5  4:17/K
   87 Randall Wilson    30 M 30-39     44:07.7     44:45.7      0:38.0  4:17/K
   88 Peter James    16 M 40-49     44:43.3     44:47.3      0:03.9  4:17/K
   89 Norman Buntrock    31 M 30-39     44:33.5     44:47.8      0:14.3  4:17/K
   90 Daniel Vass    17 M 40-49     43:44.9     44:49.6      1:04.6  4:17/K
   91 Ian Powell    32 M 30-39     44:40.3     44:50.3      0:10.0  4:17/K
   92 Michael Bray    33 M 30-39     44:40.1     44:54.5      0:14.3  4:18/K
   93 Neil Tincknell    28 M 18-29     44:30.3     44:56.4      0:26.1  4:18/K
   94 brett waldorff    29 M 18-29     43:31.6     45:01.9      1:30.2  4:18/K
   95 CHRIS DE LANGE    34 M 30-39     43:10.4     45:05.0      1:54.5  4:19/K
   96 mark kenney    18 M 40-49     44:58.6     45:05.0      0:06.4  4:19/K
   97 JIM WHITE    19 M 40-49     45:06.5     45:10.0      0:03.5  4:19/K
   98 Clare Williams     1 F 30-39     44:56.6     45:12.9      0:16.3  4:20/K
   99 Trevor Warburton    20 M 40-49     44:47.3     45:18.4      0:31.1  4:20/K
  100 paul dack    21 M 40-49     45:09.4     45:18.5      0:09.1  4:20/K
  101 enda cotter    35 M 30-39     45:15.1     45:21.6      0:06.4  4:20/K
  102 Jesper Jensen    30 M 18-29     45:02.2     45:23.3      0:21.1  4:21/K
  103 Jake Matthews     1 M 15-17     45:21.0     45:25.7      0:04.6  4:21/K
  104 WILLIAM MOORE    36 M 30-39     45:14.6     45:27.2      0:12.6  4:21/K
  105 Lee Williams    22 M 40-49     45:17.0     45:33.4      0:16.3  4:22/K
  106 Will Clarke    31 M 18-29     44:36.7     45:35.3      0:58.6  4:22/K
  107 Ben Day    32 M 18-29     45:18.3     45:40.5      0:22.1  4:22/K
  108 Shannon Daly    37 M 30-39     44:55.0     45:44.2      0:49.2  4:23/K
  109 Atul Arora    33 M 18-29     45:45.5     45:45.5  4:23/K
  110 matt archer    38 M 30-39     45:37.5     45:47.3      0:09.7  4:23/K
  111 Jean Andre Rousseaux    23 M 40-49     45:31.8     45:49.5      0:17.6  4:23/K
  112 Darren Bartholomewz    39 M 30-39     45:32.5     45:49.9      0:17.4  4:23/K
  113 Kristen Handreck     2 F 18-29     45:39.9     45:54.0      0:14.1  4:24/K
  114 Jack Brumpton    34 M 18-29     43:44.2     45:55.6      2:11.3  4:24/K
  115 Cathy Lindsay     1 F 50-59     45:50.3     46:00.1      0:09.7  4:24/K
  116 Clyde Dorman    24 M 40-49     45:52.5     46:02.5      0:09.9  4:24/K
  117 Rex Robinson    25 M 40-49     45:57.2     46:03.1      0:05.9  4:24/K
  118 Christopher Ginman    26 M 40-49     45:57.5     46:03.3      0:05.7  4:24/K
  119 Peter Lavery    40 M 30-39     45:41.1     46:05.7      0:24.5  4:25/K
  120 Simon Wilkins    41 M 30-39     46:03.9     46:08.4      0:04.4  4:25/K
  121 Morgan McMeniman    35 M 18-29     45:42.0     46:12.3      0:30.3  4:25/K
  122 Eloise Hazlewood     1 F  0-14     46:02.4     46:14.3      0:11.8  4:25/K
  123 Ken Enright    36 M 18-29     45:52.0     46:17.3      0:25.3  4:26/K
  124 Christopher Ralph    42 M 30-39     46:12.3     46:18.3      0:05.9  4:26/K
  125 Martin Rellstab    27 M 40-49     46:01.2     46:20.7      0:19.4  4:26/K
  126 Darren Henry    43 M 30-39     46:11.8     46:21.7      0:09.8  4:26/K
  127 Greg Coulter     6 M 50-59     46:17.3     46:24.7      0:07.4  4:26/K
  128 Matthew Waugh    44 M 30-39     45:34.3     46:24.8      0:50.4  4:26/K
  129 Greg Hall    37 M 18-29     46:20.7     46:24.8      0:04.1  4:26/K
  130 Oliver Cook     2 M 15-17     46:06.0     46:25.2      0:19.1  4:27/K
  131 Mark Tasney    38 M 18-29     45:01.6     46:26.7      1:25.0  4:27/K
  132 Joe Kinshela    28 M 40-49     46:20.2     46:28.4      0:08.2  4:27/K
  133 Kate Juhasz     3 F 18-29     44:20.0     46:31.9      2:11.9  4:27/K
  134 Heath Nankivell    39 M 18-29     46:04.7     46:34.1      0:29.3  4:27/K
  135 Patrick Smith    29 M 40-49     45:32.3     46:35.4      1:03.1  4:27/K
  136 Tony Gray     7 M 50-59     46:26.0     46:36.6      0:10.5  4:28/K
  137 Luke Johnson    45 M 30-39     46:20.4     46:38.3      0:17.9  4:28/K
  138 Kirsty Jackson     4 F 18-29     46:32.0     46:41.9      0:09.8  4:28/K
  139 Matt Reid    46 M 30-39     46:40.4     46:44.1      0:03.7  4:28/K
  140 Davina Alston    30 M 40-49     46:37.9     46:46.1      0:08.1  4:29/K
  141 Edwin Jan    47 M 30-39     46:44.8     46:50.3      0:05.5  4:29/K
  142 John Boundy     8 M 50-59     46:44.5     46:53.8      0:09.2  4:29/K
  143 Paul Moran    48 M 30-39     46:47.1     46:54.8      0:07.7  4:29/K
  144 Tara Nolan     2 F 30-39     46:08.9     46:55.6      0:46.7  4:29/K
  145 Tony Rapp     9 M 50-59     46:51.6     46:56.7      0:05.1  4:29/K
  146 David Johnson    40 M 18-29     46:47.6     47:01.1      0:13.4  4:30/K
  147 Seanan Duggan    41 M 18-29     46:13.2     47:07.1      0:53.9  4:31/K
  148 Alice Creek     5 F 18-29     47:05.3     47:08.6      0:03.3  4:31/K
  149 Greg Brady    31 M 40-49     46:37.6     47:09.2      0:31.6  4:31/K
  150 Greg Ashton    49 M 30-39     45:55.6     47:09.9      1:14.2  4:31/K
  151 Greg Nagel    42 M 18-29     46:16.9     47:11.9      0:54.9  4:31/K
  152 Mick Ryan    50 M 30-39     46:56.3     47:12.4      0:16.1  4:31/K
  153 David Lacey    43 M 18-29     45:47.0     47:13.7      1:26.6  4:31/K
  154 Nicole Hughes     3 F 30-39     47:08.9     47:15.2      0:06.2  4:31/K
  155 richard neumann    32 M 40-49     43:56.9     47:15.7      3:18.8  4:31/K
  156 John Bolger    51 M 30-39     45:56.1     47:17.1      1:21.0  4:31/K
  157 Damien Stannard    52 M 30-39     45:42.3     47:17.8      1:35.5  4:31/K
  158 Stephen Bennett    33 M 40-49     46:53.6     47:18.2      0:24.5  4:32/K
  159 rob lowe    34 M 40-49     47:08.5     47:19.0      0:10.5  4:32/K
  160 guy launder    35 M 40-49     47:14.4     47:19.3      0:04.8  4:32/K
  161 Jason Kirk    53 M 30-39     47:21.0     47:21.0  4:32/K
  162 Deepak Arumugam    54 M 30-39     46:52.8     47:22.1      0:29.3  4:32/K
  163 Michael Briggs     1 M 60-99     47:13.2     47:22.7      0:09.5  4:32/K
  164 Faye Jenner     4 F 30-39     46:38.4     47:26.3      0:47.9  4:32/K
  165 Ian Donaldson    44 M 18-29     47:17.7     47:26.5      0:08.7  4:32/K
  166 Michael Stark    36 M 40-49     47:19.8     47:28.2      0:08.4  4:33/K
  167 Darren Hinds    37 M 40-49     47:24.2     47:32.0      0:07.8  4:33/K
  168 Robert Richards    10 M 50-59     47:18.3     47:32.7      0:14.3  4:33/K
  169 Tim Rossberg    55 M 30-39     45:23.8     47:36.2      2:12.3  4:33/K
  170 Dejan Pijetlovic    45 M 18-29     47:22.9     47:36.7      0:13.8  4:33/K
  171 Ben Desbrow    56 M 30-39     47:38.2     47:38.2  4:33/K
  172 Shannon Evans     1 F 40-49     47:32.3     47:42.7      0:10.4  4:34/K
  173 Ian Taylor    11 M 50-59     47:37.0     47:44.3      0:07.3  4:34/K
  174 Gary Prickett    38 M 40-49     47:30.6     47:44.4      0:13.7  4:34/K
  175 Scott Bourke    46 M 18-29     47:17.1     47:48.5      0:31.4  4:34/K
  176 Paul Lanthois    39 M 40-49     47:39.2     47:49.4      0:10.2  4:35/K
  177 Mathew Ryan    57 M 30-39     47:38.7     47:49.7      0:10.9  4:35/K
  178 Justin Eyles    47 M 18-29     46:48.1     47:51.1      1:03.0  4:35/K
  179 Jason Keegan    58 M 30-39     47:28.4     47:53.7      0:25.2  4:35/K
  180 Greg Tasney    48 M 18-29     47:55.4     47:56.6      0:01.2  4:35/K
  181 Mark Steele    40 M 40-49     46:38.3     47:57.0      1:18.7  4:35/K
  182 Janine Fitzgerald     5 F 30-39     47:57.1     47:59.7      0:02.6  4:36/K
  183 Bert Schaefer    59 M 30-39     46:45.9     48:01.7      1:15.8  4:36/K
  184 Nathan Favelle    49 M 18-29     47:27.8     48:07.7      0:39.9  4:36/K
  185 Mary Elizabeth Clark     2 F 40-49     48:07.8     48:09.7      0:01.8  4:36/K
  186 michael peters    50 M 18-29     46:24.0     48:10.4      1:46.4  4:37/K
  187 Niki Kruse     6 F 18-29     47:43.5     48:11.3      0:27.8  4:37/K
  188 Tyson Boston    51 M 18-29     48:07.4     48:12.7      0:05.2  4:37/K
  189 Nebiat Assefa     2 F  0-14     48:11.2     48:13.3      0:02.1  4:37/K
  190 Brendan McGufficke    52 M 18-29     48:11.9     48:22.9      0:11.0  4:38/K
  191 Fiona Day     6 F 30-39     48:19.7     48:28.1      0:08.3  4:38/K
  192 Simon Prebble    41 M 40-49     48:13.0     48:29.7      0:16.6  4:38/K
  193 Stewart Campbell    42 M 40-49     48:20.4     48:32.7      0:12.3  4:39/K
  194 Deborah Hutchison     7 F 30-39     48:27.4     48:36.4      0:09.0  4:39/K
  195 Stuart Bartholomew    60 M 30-39     48:26.0     48:40.0      0:14.0  4:39/K
  196 Josh Miles     3 M 15-17     48:00.6     48:43.7      0:43.0  4:40/K
  197 Krista Meares     7 F 18-29     48:22.9     48:44.6      0:21.7  4:40/K
  198 Daniel Manning     4 M  0-14     48:42.7     48:44.8      0:02.0  4:40/K
  199 Don Wilkey    61 M 30-39     48:19.9     48:45.7      0:25.7  4:40/K
  200 Lee Horobin    62 M 30-39     48:25.4     48:47.0      0:21.6  4:40/K
  201 Michael Richardson    53 M 18-29     47:56.4     48:50.7      0:54.2  4:40/K
  202 Mark Rowley    63 M 30-39     48:26.2     48:52.5      0:26.2  4:41/K
  203 Louise Kerr     8 F 18-29     48:53.1     48:53.1  4:41/K
  204 Katie Mackenzie     8 F 30-39     48:40.2     48:53.2      0:13.0  4:41/K
  205 Terry Dwan    12 M 50-59     47:31.2     48:53.5      1:22.3  4:41/K
  206 JAMIE ACKLAND     9 F 30-39     47:46.5     48:53.6      1:07.1  4:41/K
  207 Nigel Mather    64 M 30-39     45:47.3     48:56.1      3:08.8  4:41/K
  208 Romano Del Bianco    54 M 18-29     48:39.3     48:57.1      0:17.8  4:41/K
  209 Kim Siauw    55 M 18-29     48:50.1     48:59.4      0:09.3  4:41/K
  210 Paul Petrie-Repar    65 M 30-39     48:12.6     49:01.1      0:48.4  4:41/K
  211 Robert Parcell    43 M 40-49     44:37.8     49:02.1      4:24.3  4:42/K
  212 Duncan Price    66 M 30-39     48:54.0     49:02.5      0:08.4  4:42/K
  213 Wayne Billington    44 M 40-49     48:01.4     49:02.5      1:01.0  4:42/K
  214 Mark Richards    56 M 18-29     48:48.2     49:04.1      0:15.8  4:42/K
  215 Martin Seal    67 M 30-39     47:41.2     49:05.4      1:24.1  4:42/K
  216 Troy Hoskin    68 M 30-39     48:02.7     49:09.2      1:06.4  4:42/K
  217 Brad Duncan    69 M 30-39     48:34.9     49:09.2      0:34.3  4:42/K
  218 Nick Ellson    70 M 30-39     47:49.5     49:15.3      1:25.8  4:43/K
  219 Jan Xanthopoulo     3 F 40-49     48:51.9     49:16.0      0:24.1  4:43/K
  220 Matthew Martyn-Jones    71 M 30-39     48:41.1     49:19.9      0:38.7  4:43/K
  221 Kelly Cossom    10 F 30-39     48:06.0     49:20.4      1:14.4  4:43/K
  222 Katie Whittle     4 F 40-49     49:06.4     49:22.0      0:15.6  4:43/K
  223 Steve Walker    13 M 50-59     49:11.3     49:22.3      0:11.0  4:43/K
  224 James Charalambous    72 M 30-39     49:16.1     49:24.6      0:08.5  4:44/K
  225 Errol Ross    14 M 50-59     49:28.2     49:28.2  4:44/K
  226 Jack Russell    45 M 40-49     49:22.9     49:28.6      0:05.7  4:44/K
  227 Callum Davies     5 M  0-14     49:01.6     49:28.7      0:27.0  4:44/K
  228 Brett Batchelor    57 M 18-29     49:21.0     49:30.4      0:09.4  4:44/K
  229 Ryan Noreiks    58 M 18-29     46:48.2     49:32.6      2:44.3  4:44/K
  230 Mark Sawatzki    73 M 30-39     46:54.5     49:33.6      2:39.1  4:44/K
  231 Matthew Hart    74 M 30-39     48:24.0     49:36.6      1:12.6  4:45/K
  232 Robert Mewing    59 M 18-29     49:02.5     49:37.0      0:34.4  4:45/K
  233 Shayne Steenson    75 M 30-39     48:21.8     49:38.0      1:16.2  4:45/K
  234 David Cutcheon    76 M 30-39     48:33.7     49:38.3      1:04.6  4:45/K
  235 Bradley Cronje    77 M 30-39     46:38.4     49:41.2      3:02.8  4:45/K
  236 Elliot Carr    60 M 18-29     48:40.0     49:41.5      1:01.4  4:45/K
  237 Michael Edwards    46 M 40-49     49:23.7     49:42.2      0:18.5  4:45/K
  238 Graham Johnson    47 M 40-49     49:32.4     49:42.7      0:10.2  4:45/K
  239 Andrew Lange    78 M 30-39     49:25.4     49:43.6      0:18.2  4:45/K
  240 Rob Milligan    79 M 30-39     49:13.8     49:44.1      0:30.2  4:46/K
  241 Tyson Croll    61 M 18-29     48:40.2     49:45.7      1:05.4  4:46/K
  242 Alex Ralph    80 M 30-39     47:42.8     49:47.9      2:05.1  4:46/K
  243 Stephen Sharp    81 M 30-39     49:29.9     49:50.5      0:20.5  4:46/K
  244 Kevin Stewart    82 M 30-39     49:25.1     49:51.7      0:26.5  4:46/K
  245 Rebecca Philipp     9 F 18-29     49:53.7     49:53.7  4:46/K
  246 Craig Brown    83 M 30-39     49:13.5     49:55.6      0:42.1  4:47/K
  247 Matt Redwood    84 M 30-39     46:35.3     50:00.2      3:24.8  4:47/K
  248 Stuart McDonald    85 M 30-39     47:13.9     50:02.0      2:48.0  4:47/K
  249 John Fletcher    62 M 18-29     48:39.9     50:02.7      1:22.8  4:47/K
  250 Brian Monks    86 M 30-39     49:31.9     50:04.5      0:32.5  4:47/K
  251 Sean Redman    87 M 30-39     49:39.9     50:05.5      0:25.6  4:48/K
  252 Craig Magnussen    88 M 30-39     49:02.5     50:09.2      1:06.6  4:48/K
  253 Darren Guppy    89 M 30-39     50:09.7     50:09.7  4:48/K
  254 Jessica Meares    10 F 18-29     49:47.7     50:09.7      0:22.0  4:48/K
  255 Neil Cradick    48 M 40-49     49:53.7     50:10.2      0:16.5  4:48/K
  256 Marc Barallon    90 M 30-39     49:51.6     50:11.6      0:20.0  4:48/K
  257 Scott Harrison    91 M 30-39     49:30.7     50:14.5      0:43.8  4:48/K
  258 john richards    49 M 40-49     48:26.2     50:15.2      1:49.0  4:49/K
  259 Peter Glindemann    92 M 30-39     49:10.5     50:17.5      1:07.0  4:49/K
  260 David Madden    63 M 18-29     49:51.7     50:19.9      0:28.1  4:49/K
  261 Gary Folland    50 M 40-49     50:02.8     50:20.4      0:17.5  4:49/K
  262 Unknown Partic.     6 M  0-14     50:10.5     50:20.5      0:10.0  4:49/K
  263 Paul Fleming    93 M 30-39     49:50.2     50:22.3      0:32.1  4:49/K
  264 Peter de Lange    64 M 18-29     48:28.4     50:23.4      1:55.0  4:49/K
  265 Toby Escott    94 M 30-39     49:18.6     50:23.7      1:05.0  4:49/K
  266 Bernard Stringer    15 M 50-59     50:02.3     50:24.6      0:22.3  4:49/K
  267 Ross Nicholls    51 M 40-49     49:45.7     50:26.0      0:40.2  4:50/K
  268 Mark Davey    95 M 30-39     48:42.2     50:26.7      1:44.4  4:50/K
  269 Mathew Shepherd    65 M 18-29     50:27.7     50:27.7  4:50/K
  270 Tricia Russell    11 F 30-39     49:40.3     50:28.7      0:48.3  4:50/K
  271 Alex Paznikov    96 M 30-39     49:15.2     50:29.9      1:14.6  4:50/K
  272 Harri Banney     4 M 15-17     50:26.5     50:30.7      0:04.2  4:50/K
  273 Peter Davenport    52 M 40-49     50:18.3     50:31.0      0:12.6  4:50/K
  274 Nick Mortensen    66 M 18-29     50:31.1     50:31.1  4:50/K
  275 Angus Thompson    67 M 18-29     50:32.0     50:32.0  4:50/K
  276 Tom Washington    68 M 18-29     46:49.7     50:32.4      3:42.7  4:50/K
  277 michael hamilton    53 M 40-49     49:46.6     50:36.7      0:50.0  4:51/K
  278 Tim Bamford    97 M 30-39     48:32.9     50:38.2      2:05.3  4:51/K
  279 Madeline Shield    12 F 30-39     50:34.1     50:39.1      0:04.9  4:51/K
  280 Brendan Greenwood    54 M 40-49     50:37.8     50:40.6      0:02.8  4:51/K
  281 Neil Hungerford    55 M 40-49     49:44.6     50:42.0      0:57.4  4:51/K
  282 Lance Blackler    56 M 40-49     50:42.6     50:42.6  4:51/K
  283 RICHARD SYMONS    57 M 40-49     48:26.0     50:42.7      2:16.7  4:51/K
  284 Bernadette Grundy     5 F 40-49     50:43.0     50:43.0  4:51/K
  285 Cary Browne    58 M 40-49     50:17.8     50:43.3      0:25.5  4:51/K
  286 Aaron Hewitt    69 M 18-29     49:28.7     50:45.7      1:16.9  4:51/K
  287 Chris Pell    70 M 18-29     50:11.6     50:46.5      0:34.9  4:51/K
  288 Tim Mathers    98 M 30-39     50:48.6     50:48.6  4:52/K
  289 Andrea Barltrop    11 F 18-29     49:05.1     50:48.7      1:43.6  4:52/K
  290 Lachlan McAndrew    99 M 30-39     50:01.2     50:50.0      0:48.7  4:52/K
  291 Shane Hynard    71 M 18-29     48:38.6     50:52.7      2:14.1  4:52/K
  292 Kate Switala    12 F 18-29     49:53.5     50:54.2      1:00.7  4:52/K
  293 Peter Rickard    16 M 50-59     48:21.5     50:54.3      2:32.7  4:52/K
  294 Matt Swainsbury    59 M 40-49     50:42.3     50:57.6      0:15.2  4:53/K
  295 Kellie Moule    13 F 30-39     50:36.9     50:59.2      0:22.2  4:53/K
  296 Brad Lindsay    60 M 40-49     50:47.3     50:59.6      0:12.2  4:53/K
  297 Alberto Cesolini   100 M 30-39     51:02.0     51:02.0  4:53/K
  298 Mark Watford    61 M 40-49     50:57.0     51:02.0      0:05.0  4:53/K
  299 Luke Kingdon     7 M  0-14     51:02.7     51:02.7  4:53/K
  300 Isaac West    72 M 18-29     47:19.1     51:02.9      3:43.8  4:53/K
  301 Dominic Piacun    73 M 18-29     49:07.4     51:03.2      1:55.8  4:53/K
  302 Brendan Geary    62 M 40-49     49:45.8     51:04.7      1:18.9  4:53/K
  303 Brett Clowes    63 M 40-49     50:02.6     51:05.7      1:03.0  4:53/K
  304 Maria Cunningham    14 F 30-39     50:18.6     51:05.7      0:47.1  4:53/K
  305 Fiona Jacoby     6 F 40-49     50:02.6     51:06.7      1:04.0  4:53/K
  306 Paul Crossley   101 M 30-39     47:46.5     51:07.7      3:21.1  4:53/K
  307 Robin Martin    74 M 18-29     50:26.6     51:09.3      0:42.7  4:54/K
  308 David Layton   102 M 30-39     50:58.3     51:12.2      0:13.8  4:54/K
  309 Alex Brown   103 M 30-39     50:24.4     51:13.9      0:49.5  4:54/K
  310 Alexander Kramer     8 M  0-14     51:06.3     51:16.0      0:09.6  4:54/K
  311 Andrew Meyer    75 M 18-29     49:53.4     51:16.3      1:22.9  4:54/K
  312 Chris Maycock    76 M 18-29     49:58.1     51:21.4      1:23.2  4:55/K
  313 Dan Ford   104 M 30-39     51:02.8     51:22.7      0:19.9  4:55/K
  314 Anthony Della    64 M 40-49     50:50.3     51:24.2      0:33.8  4:55/K
  315 richelle crawford     7 F 40-49     51:04.8     51:28.7      0:23.8  4:56/K
  316 Wayne Lomas   105 M 30-39     46:00.8     51:29.2      5:28.3  4:56/K
  317 Carl Manson   106 M 30-39     50:47.3     51:29.3      0:42.0  4:56/K
  318 Lance McGarva   107 M 30-39     49:38.9     51:29.7      1:50.8  4:56/K
  319 Lloyd Dunn   108 M 30-39     49:18.4     51:30.2      2:11.8  4:56/K
  320 Dean Milton   109 M 30-39     51:19.2     51:30.6      0:11.3  4:56/K
  321 Gareth Moore    77 M 18-29     50:48.3     51:31.7      0:43.3  4:56/K
  322 edouard dorize    78 M 18-29     50:35.8     51:32.7      0:56.9  4:56/K
  323 Peter Stelmach    65 M 40-49     50:34.7     51:33.3      0:58.6  4:56/K
  324 luis marin   110 M 30-39     50:59.6     51:34.7      0:35.1  4:56/K
