Chip Gun
Place Name City Age Age Group Time Time Diff
1 HARLEY CROSS 0 1 M 0-40 1:20.9 1:58.5 0:37.6
2 GLAVIN YOUNG 0 2 M 0-40 1:25.7 6:58.7 5:33.0
3 SCOTT BRISCOE 0 3 M 0-40 1:26.4 8:04.8 6:38.4
4 SEAN WALLACE 0 4 M 0-40 1:29.5 13:08.3 11:38.8
5 BRAD HECTOR 0 5 M 0-40 1:30.1 4:28.8 2:58.7
6 HIRAM YIGEZU-ERGETU 0 6 M 0-40 1:36.1 11:24.7 9:48.6
7 GREG BRYSON 45 1 M 41-99 1:36.3 3:54.1 2:17.8
8 JOHN FORSTHE 0 7 M 0-40 1:37.5 4:25.7 2:48.2
9 CHARLES CHAO 0 8 M 0-40 1:38.6 11:07.6 9:29.0
10 BEN STUTE 0 9 M 0-40 1:39.3 16:08.5 14:29.2
11 MAURICE HENDRIKS 0 10 M 0-40 1:39.8 5:48.9 4:09.1
12 SCOTT TURNER 0 11 M 0-40 1:39.8 17:48.8 16:09.0
13 PHILIP KEARNS 45 2 M 41-99 1:40.2 15:58.6 14:18.4
14 ALICE MCDONALD 0 1 F 0-40 1:42.0 17:41.0 15:59.0
15 SCOTT NICHOLLS 0 12 M 0-40 1:42.2 13:41.5 11:59.3
16 TIM DWYER 0 13 M 0-40 1:43.2 14:53.2 13:10.0
17 M EDWARDS 0 14 M 0-40 1:44.1 11:52.2 10:08.1
18 NICK PHILLIPS 45 3 M 41-99 1:44.6 10:33.1 8:48.5
19 PETER INGLIS 0 15 M 0-40 1:45.4 9:44.3 7:58.9
20 JOE FARROW 0 16 M 0-40 1:45.4 6:58.4 5:13.0
21 LAURENCE HARVEY 17 M 0-40 1:46.8 18:36.1 16:49.3
22 DARRYL LEE 45 4 M 41-99 1:48.0 9:27.3 7:39.3
23 Unknown Partic. 18 M 0-40 1:48.5 20:52.3 19:03.8
24 NATHAN STEVENSON 0 19 M 0-40 1:48.8 16:28.9 14:40.1
25 RICHARD CAMPBELL 45 5 M 41-99 1:50.4 6:54.5 5:04.1
26 MARK ELLIS 0 20 M 0-40 1:50.6 8:59.8 7:09.2
27 LAWRENCE JOSEY 0 21 M 0-40 1:50.7 13:39.6 11:48.9
28 SARAH GOULDING 0 2 F 0-40 1:52.2 5:51.1 3:58.9
29 ANDREW MCGHEF 0 22 M 0-40 1:52.2 6:45.8 4:53.6
30 DAMIEN OTAGO 45 6 M 41-99 1:54.7 22:28.5 20:33.8
31 LEANNE BURROWS 45 1 F 41-99 1:55.6 7:59.5 6:03.9
32 ALAN DAVIES 0 23 M 0-40 1:55.6 6:39.9 4:44.3
33 DAVID FINCH 0 24 M 0-40 1:55.8 14:13.9 12:18.1
34 CLAUDIA CURCHIN 0 3 F 0-40 1:56.1 15:54.2 13:58.1
35 PATRICK EASTGATE 0 25 M 0-40 1:56.4 10:54.2 8:57.8
36 MITCHELL GERAGHTY 0 26 M 0-40 1:56.7 13:05.6 11:08.9
37 CAROLYN LISTER 0 4 F 0-40 1:57.4 6:31.1 4:33.7
38 ANDREW NINNES 0 27 M 0-40 1:57.8 13:26.7 11:28.9
39 RYAN BRINKWORTH 0 28 M 0-40 1:58.4 4:36.4 2:38.0
40 JUSTIN O'BRIEN 45 7 M 41-99 2:00.1 10:38.9 8:38.8
41 GREG OOI 45 8 M 41-99 2:01.9 17:41.1 15:39.2
42 KATHY COLLINS 45 2 F 41-99 2:03.3 6:23.2 4:19.9
43 PHIL WRIGHT 45 9 M 41-99 2:04.0 4:32.7 2:28.7
44 PAUL MARTIN 45 10 M 41-99 2:04.2 13:23.7 11:19.5
45 PAUL CLARK 0 29 M 0-40 2:05.4 15:34.9 13:29.5
46 KARA GRIFFITHS 0 5 F 0-40 2:05.6 15:53.9 13:48.3
47 JOHN TAMARGO 0 30 M 0-40 2:05.6 14:55.0 12:49.4
48 DOMINIQUE HOPKINS 45 3 F 41-99 2:07.8 8:02.1 5:54.3
49 KIRSTINE SKETCHER-BAKER 0 6 F 0-40 2:08.4 8:21.5 6:13.1
50 ELZETTE HARPER 0 7 F 0-40 2:09.4 9:08.3 6:58.9
51 DAVID MCKEERING 0 31 M 0-40 2:10.0 5:38.9 3:28.9
52 SHANNON FINN 0 32 M 0-40 2:10.7 19:59.6 17:48.9
53 MATT LANGLEY 0 33 M 0-40 2:10.8 9:29.0 7:18.2
54 THERESE CAMM 45 4 F 41-99 2:12.3 5:21.1 3:08.8
55 MATTHEW WATSON 0 34 M 0-40 2:12.5 10:01.5 7:49.0
56 MICHAEL FLANAGAN 45 11 M 41-99 2:14.9 8:39.8 6:24.9
57 ROBYN MILLS 45 5 F 41-99 2:16.5 10:45.3 8:28.8
58 KATRINA SILVERWOOD 0 8 F 0-40 2:16.7 9:06.0 6:49.3
59 ANNETTE GRAHAM 45 6 F 41-99 2:17.8 5:56.0 3:38.2
60 STEPH MILLER 0 9 F 0-40 2:20.4 19:38.7 17:18.3
61 CHRISTOPHER ROGAN 0 35 M 0-40 2:22.5 7:45.7 5:23.2
62 BIANCA GRAVES 0 10 F 0-40 2:22.9 16:02.0 13:39.1
63 JUDY MCKINLAY 0 11 F 0-40 2:23.0 9:51.6 7:28.6
64 JOHN PRATO 45 12 M 41-99 2:24.6 21:53.8 19:29.2
65 ANDREW BIRCHLEY 0 36 M 0-40 2:26.4 15:44.7 13:18.3
66 KEN YANG 0 37 M 0-40 2:28.3 12:06.8 9:38.5
67 VIVIAN ROBINSON 0 12 F 0-40 2:32.7 19:32.1 16:59.4
68 MICHAEL FOLEY 45 13 M 41-99 2:33.8 18:23.2 15:49.4
69 PATRICIA GLEESON 45 7 F 41-99 2:34.1 8:16.7 5:42.6
70 CLAIRE SQUIRES 0 13 F 0-40 2:36.1 17:34.7 14:58.6
71 RICHARD TAREHA 45 14 M 41-99 2:38.5 20:47.5 18:09.0
72 SHANI WILLIAMS 0 14 F 0-40 2:38.7 11:47.8 9:09.1
73 KRIS ISLES 0 38 M 0-40 2:39.7 13:18.4 10:38.7
74 RUSSELL KENNEDY 45 15 M 41-99 2:39.9 12:39.6 9:59.7
75 GARRY BOURNE 45 16 M 41-99 2:40.0 15:09.4 12:29.4
76 SAMANTHA ROBINSON 0 15 F 0-40 2:40.1 17:58.4 15:18.3
77 MARCELLE JOHNSON 0 16 F 0-40 2:41.3 18:59.8 16:18.5
78 TINE LI FIKSDAHL 0 17 F 0-40 2:42.7 17:31.2 14:48.5
79 EMMANUEL 0 39 M 0-40 2:44.2 6:33.7 3:49.5
80 HANIF GHANI 0 40 M 0-40 2:44.5 13:13.3 10:28.8
81 MONIQUE GREEN 0 18 F 0-40 2:44.6 22:03.6 19:19.0
82 NICKOLE KABE 0 19 F 0-40 2:46.7 13:05.1 10:18.4
83 LISA ROSENBERG 0 20 F 0-40 2:46.8 24:21.2 21:34.4
84 MEG DONALDSON 0 21 F 0-40 2:46.9 15:26.3 12:39.4
85 SARAH MCLEVY 0 22 F 0-40 2:49.4 15:48.7 12:59.3
86 ARNELLA DE SILVA 0 23 F 0-40 2:50.0 22:39.5 19:49.5
87 MARILENA VICO COSTA 0 24 F 0-40 2:51.8 21:41.0 18:49.2
88 RENEE DRINNEN 0 25 F 0-40 2:52.9 21:31.2 18:38.3
89 HANNA REINEBRANT 0 26 F 0-40 2:53.1 20:22.5 17:29.4
90 ANJULI STEFFEN 0 27 F 0-40 2:53.4 6:12.2 3:18.8
91 ANGELA CHANG 0 28 F 0-40 2:53.9 20:52.7 17:58.8
92 PHILLIPPA SMITH 0 29 F 0-40 2:54.3 17:03.6 14:09.3
93 PAUL GREEN 0 41 M 0-40 2:54.4 24:23.7 21:29.3
94 KRYSTAL STEWART 0 30 F 0-40 2:54.8 19:24.2 16:29.4
95 EMMA ORR 0 31 F 0-40 3:00.8 18:29.6 15:28.8
96 PAUL RYAN 1 42 M 0-40 3:01.7 24:24.7 21:23.0
97 NAUSHAD RIZWAN 45 17 M 41-99 3:03.0 22:42.8 19:39.8
98 KATHLEEN NONIS 0 32 F 0-40 3:03.2 13:51.9 10:48.7
99 TANYA CROSS 0 33 F 0-40 3:07.2 12:26.3 9:19.1
100 JAY NAIR 45 18 M 41-99 3:10.5 15:20.4 12:09.9
Chip Gun
Place Name City Age Age Group Time Time Diff
101 LAURENCE RATANA 45 19 M 41-99 3:12.1 14:11.6 10:59.5
102 REBECCA HAMILTON 0 34 F 0-40 3:14.6 21:43.6 18:29.0
103 BROOKE DAVIES 0 35 F 0-40 3:15.0 24:59.8 21:44.8
104 MARK DOORIS 45 20 M 41-99 3:19.9 25:14.8 21:54.9
105 FELICITY TRENFIELD 0 36 F 0-40 3:25.3 21:43.8 18:18.5
106 LYNDELL REDPATH 45 8 F 41-99 3:25.7 24:30.3 21:04.6
107 DESILEE SCHWARZE 45 9 F 41-99 3:26.5 24:34.7 21:08.2
108 STEPHEN FOUNDATION 0 43 M 0-40 3:30.8 21:09.1 17:38.3
109 Unknown Partic. 44 M 0-40 3:32.7 20:12.1 16:39.4
110 NOEL PETRIE 45 21 M 41-99 3:35.3 24:54.3 21:19.0
111 NAOMI WIJERATNE 45 10 F 41-99 3:44.3 25:24.3 21:40.0
112 SUE MCFADYEN 45 11 F 41-99 3:51.1 25:05.6 21:14.5
113 AGNES MZEMBE 0 37 F 0-40 3:52.8 12:01.8 8:09.0
114 KATHLEEN HUF 45 12 F 41-99 3:56.4 26:05.8 22:09.4
115 CARMEN CAMERON 0 38 F 0-40 3:57.3 12:16.0 8:18.7
116 ANGIE SIMPSON 0 39 F 0-40 3:59.0 24:48.6 20:49.6
117 NICOLE GREENGRASS 0 40 F 0-40 4:01.2 24:20.3 20:19.1
118 ANDREA CHITAKIS 45 13 F 41-99 4:02.4 25:01.8 20:59.4
119 VIRGINIA SHEEDY 45 14 F 41-99 4:03.6 26:08.8 22:05.2
120 BERNADETTE DI BARTOLO 45 15 F 41-99 4:12.1 24:21.5 20:09.4
121 CHRISTINE DE ANDRADE 0 41 F 0-40 4:22.0 24:21.4 19:59.4
122 LOLITHA ALLUPPARAMBIL-S 0 42 F 0-40 4:22.4 26:21.8 21:59.4
123 GUOTING (THERES WANG 0 43 F 0-40 4:41.7 19:50.1 15:08.4
124 LORRAINE HENSHAW 45 16 F 41-99 5:18.7 27:08.6 21:49.9
125 SHANI SANDERS 0 44 F 0-40 5:21.0 27:39.7 22:18.7
DNF ALEXIS AUSTIN 0 F 0-40
DNF RUTH BISHOP 45 F 41-99
DNF DAVID BUNZLI 45 M 41-99
DNF TAMARA CHETTER 0 F 0-40
DNF ELIZABETH COSTIN 0 F 0-40
DNF DAMIAN GREEN 0 M 0-40
DNF ANNE HUTTON 45 F 41-99
DNF SARAH JUST 0 F 0-40
DNF SHAI LAWN 0 F 0-40
DNF HENRY MA 0 M 0-40
DNF Participant TESTRUNNER 1 M 0-40