Place Name Team Bib No Age Age Group Time Pace
1 JAYDEN RUSS 451 30 1 M 18-39 15:17.2 3:03/K
2 DARYL CROOK Staines Memorial Co 48 20 2 M 18-39 15:26.8 3:05/K
3 CHRIS REEVES ME Team 1 338 25 3 M 18-39 15:45.2 3:09/K
4 UNKNOWN ELLIOT 415 30 4 M 18-39 15:49.1 3:10/K
5 MICHAEL WHITING 104 31 5 M 18-39 15:51.9 3:10/K
6 BEN DUFFUS 407 17 1 M 13-17 16:00.3 3:12/K
7 GEOFF BERKELEY ME Team 1 170 39 6 M 18-39 16:09.3 3:14/K
8 MASAYUKI ATSUMI 76 27 7 M 18-39 16:21.1 3:16/K
9 RYO TSUKUI 105 31 8 M 18-39 16:31.2 3:18/K
10 GLEN YARHAM Eddies Boys 39 16 2 M 13-17 17:03.3 3:25/K
11 TODD MARTIN 165 38 9 M 18-39 17:14.3 3:27/K
12 TAMARA CARVOLTH 44 18 1 F 18-39 17:18.2 3:28/K
13 GERARD GOSENS City Campus 164 38 10 M 18-39 17:31.1 3:30/K
14 MICHAEL OSHEA 416 30 11 M 18-39 17:31.1 3:30/K
15 NDLOVEC 434 30 12 M 18-39 18:21.4 3:40/K
16 SHAUN PURVIS 152 36 13 M 18-39 18:25.4 3:41/K
17 DAVID TOPP 480 30 14 M 18-39 18:31.4 3:42/K
18 BRUCE JONES City Campus 171 39 15 M 18-39 18:35.2 3:43/K
19 PAUL DYKSTRA 203 45 1 M 40-49 18:39.7 3:44/K
20 MARK SKILTON 84 28 16 M 18-39 18:52.4 3:46/K
21 COREY MAIN Eddies Boys 264 15 3 M 13-17 18:53.0 3:47/K
22 ADRIAN WELLS 173 39 17 M 18-39 18:56.0 3:47/K
23 PHIL CUTCLIFFE City Campus 256 45 2 M 40-49 19:06.4 3:49/K
24 STEPHEN JOHNSON KNECT Senior 258 15 4 M 13-17 19:27.0 3:53/K
25 JOHN EGAN 462 30 18 M 18-39 19:31.9 3:54/K
26 JOSH MORRISON Staines Memorial Co 538 23 19 M 18-39 19:37.0 3:55/K
27 CHRIS LAYH 463 30 20 M 18-39 19:40.5 3:56/K
28 ELL 448 30 21 M 18-39 19:52.4 3:58/K
29 JORDAN ANDERSON 14 11 1 M 0-12 20:03.3 4:01/K
30 LAKEY 435 41 3 M 40-49 20:08.7 4:02/K
31 TONY CAMPLIN 162 38 22 M 18-39 20:12.1 4:02/K
32 BRADLEY SEMPLE Eddies Boys 263 15 5 M 13-17 20:20.3 4:04/K
33 ANSELL 519 30 23 M 18-39 20:24.0 4:05/K
34 JUANDRE SMIT KNECT Senior 40 16 6 M 13-17 20:25.8 4:05/K
35 AARON GILBOY Springfield Land Co 309 22 24 M 18-39 20:28.8 4:06/K
36 ERIC KERR GHD 321 30 25 M 18-39 20:30.7 4:06/K
37 DAVID JACKS 60 23 26 M 18-39 20:32.5 4:06/K
38 JADE DOWLING 15 11 1 F 0-12 20:38.0 4:08/K
39 MANNING COWLEY KNECT Senior 41 17 7 M 13-17 20:39.2 4:08/K
40 UGGAN 501 30 27 M 18-39 20:42.3 4:08/K
41 URRAY 429 41 4 M 40-49 20:46.2 4:09/K
42 TRENT DORMONT Eddies Boys 262 15 8 M 13-17 20:48.3 4:10/K
43 JAMES THOMAS Corporate Express A 298 30 28 M 18-39 20:49.0 4:10/K
44 BRADLEY CLOSE 98 30 29 M 18-39 20:50.4 4:10/K
45 LACHLAN WEIER 8 9 2 M 0-12 20:51.4 4:10/K
46 NATHAN SANDS Staines Memorial Co 294 17 9 M 13-17 21:08.7 4:14/K
47 LUKE SHIELDS 134 34 30 M 18-39 21:11.6 4:14/K
48 RIMA 428 30 31 M 18-39 21:14.1 4:15/K
49 KIRSTY JOHNSON KNECT Junior 253 10 2 F 0-12 21:20.9 4:16/K
50 LAUREN BATHY 524 23 2 F 18-39 21:23.5 4:17/K
51 PETER BLOGG 181 40 5 M 40-49 21:26.8 4:17/K
52 BEN BOSTON 42 17 10 M 13-17 21:28.7 4:18/K
53 CARLO THOMES 117 32 32 M 18-39 21:30.7 4:18/K
54 COLIN CLOW 188 42 6 M 40-49 21:32.8 4:18/K
55 WARREN STEINER Springfield Land Co 316 26 33 M 18-39 21:41.6 4:20/K
56 SU YAN TAY 199 44 1 F 40-49 21:45.1 4:21/K
57 STEVE THYGESON Mark Bateman & Asso 381 35 34 M 18-39 21:47.5 4:21/K
58 JOHN HEMPSTOCK ME Team 1 341 24 35 M 18-39 21:51.3 4:22/K
59 LINDA WATSON 208 45 2 F 40-49 21:55.8 4:23/K
60 JANETTE MANNING 102 31 3 F 18-39 22:02.9 4:24/K
61 PAUL BLACKWOOD 534 41 7 M 40-49 22:10.9 4:26/K
62 CLAUDE REB Heritage Hustlers 374 25 36 M 18-39 22:14.8 4:27/K
63 PENELOPE VTRAIN 469 29 4 F 18-39 22:17.5 4:27/K
64 ATEMAN 485 33 37 M 18-39 22:25.9 4:29/K
65 BEN YUELL ME Team 1 343 34 38 M 18-39 22:28.5 4:30/K
66 URRAY 507 30 39 M 18-39 22:38.4 4:32/K
67 HEINRICH VAN RENSBERG 535 30 40 M 18-39 22:47.2 4:33/K
68 HILP 543 30 41 M 18-39 22:49.4 4:34/K
69 DAINE ROBERTSON USQ Team 1 330 30 42 M 18-39 22:51.3 4:34/K
70 IMMS 406 41 8 M 40-49 22:54.3 4:35/K
71 KERRIE STIELER 140 35 5 F 18-39 22:57.2 4:35/K
72 BRETT BIDDELL ME Team 2 346 30 43 M 18-39 23:04.1 4:37/K
73 JESSICA CLUNE 450 17 1 F 13-17 23:06.1 4:37/K
74 ACK 433 30 44 M 18-39 23:10.7 4:38/K
75 KEITH COWLE 405 41 9 M 40-49 23:13.4 4:39/K
76 MICHAEL HAYHOE 29 14 11 M 13-17 23:15.9 4:39/K
77 PETER COOGAN 182 40 10 M 40-49 23:18.6 4:40/K
78 JACK CHARALAMBOUS 108 32 45 M 18-39 23:20.5 4:40/K
79 KEVIN MICHAEL SMITH 213 46 11 M 40-49 23:23.0 4:41/K
80 CALEB CURREY Staines Memorial Co 246 10 3 M 0-12 23:24.8 4:41/K
81 TRACEY THOMAS ME Team 2 344 35 6 F 18-39 23:27.0 4:41/K
82 ILCHRIST 417 30 46 M 18-39 23:28.7 4:42/K
83 RESTON 486 12 4 M 0-12 23:30.9 4:42/K
84 MARCIA PEACOCK 200 44 3 F 40-49 23:34.0 4:43/K
85 JAMIE ACKLAND 116 32 7 F 18-39 23:35.5 4:43/K
86 JAMES POSTLEWAITE 454 17 12 M 13-17 23:37.2 4:43/K
87 JOHN HUNT 205 45 12 M 40-49 23:39.0 4:44/K
88 ZACHARY DOWLING 460 13 13 M 13-17 23:41.2 4:44/K
89 EWCOMBE 492 31 47 M 18-39 23:46.9 4:45/K
90 UTCHINS 515 41 13 M 40-49 23:57.6 4:47/K
91 PIETER FERREIRA 198 44 14 M 40-49 24:00.2 4:48/K
92 ANDREW PEARSON 125 33 48 M 18-39 24:04.2 4:49/K
93 GAVIN SCONCE Springfield Land Co 312 26 49 M 18-39 24:13.5 4:51/K
94 ROB SINNAMON 126 34 50 M 18-39 24:18.4 4:52/K
95 TRUDY JOHNSON KNECT Senior 37 16 2 F 13-17 24:20.3 4:52/K
96 MATT STEVENS 149 35 51 M 18-39 24:22.7 4:52/K
97 MELISSA WEST Heritage Hustlers 378 30 8 F 18-39 24:25.1 4:53/K
98 ROSS MCRAE ME Team 3 353 45 15 M 40-49 24:32.4 4:54/K
99 DEBBIE EGAN Waterworx 2 281 30 9 F 18-39 24:35.2 4:55/K
100 IGGS 420 30 52 M 18-39 24:36.7 4:55/K
Place Name Team Bib No Age Age Group Time Pace
101 PABLO ANDLOVEC 210 46 16 M 40-49 24:38.3 4:56/K
102 NATALIE RIDDLE 100 31 10 F 18-39 24:40.1 4:56/K
103 ETIENNE DE VILLIERS RA's Little Runners 271 30 11 F 18-39 24:42.8 4:56/K
104 OMAN 513 41 17 M 40-49 24:46.3 4:57/K
105 GEZA CSONTOS 472 51 1 M 50-99 24:47.9 4:57/K
106 SAMANTHA SANDERSON 127 34 12 F 18-39 24:49.8 4:58/K
107 MICHAEL BOZHOFF 79 27 53 M 18-39 24:51.3 4:58/K
108 WEI'ER HIGGS 59 23 13 F 18-39 24:52.8 4:58/K
109 NICOLE REID 133 34 14 F 18-39 24:53.0 4:59/K
110 MELISSA FERRENA Heritage Hustlers 379 28 15 F 18-39 24:54.5 4:59/K
111 DANE JARRATT 111 32 54 M 18-39 24:56.9 4:59/K
112 ALEX SHEARER Waterworx 1 274 56 2 M 50-99 25:01.0 5:00/K
113 ESSELS 531 13 14 M 13-17 25:01.9 5:00/K
114 ROOK 412 17 15 M 13-17 25:08.5 5:02/K
115 KIM BURKETT 65 25 16 F 18-39 25:11.9 5:02/K
116 DAN BOOTH 129 34 55 M 18-39 25:14.8 5:03/K
117 MELANIE BRAMLEY 123 33 17 F 18-39 25:18.6 5:04/K
118 RACHEL ALLAN ME Team 2 349 39 18 F 18-39 25:20.8 5:04/K
119 ADSEN 500 51 1 F 50-99 25:22.3 5:04/K
120 KROYD 449 41 18 M 40-49 25:24.7 5:05/K
121 SAMUEL HUDSON 34 15 16 M 13-17 25:27.0 5:05/K
122 RACHEL KITE 57 23 19 F 18-39 25:32.2 5:06/K
123 BRYDIE WATSON 401 11 3 F 0-12 25:36.4 5:07/K
124 ALAN SIMPSON 238 56 3 M 50-99 25:39.8 5:08/K
125 MARYKE SAGAIDAK 113 32 20 F 18-39 25:41.2 5:08/K
126 MURRAY WICKHAM GHD 317 45 19 M 40-49 25:42.8 5:08/K
127 MARK HOLLAND Springfield Land Co 311 49 20 M 40-49 25:46.2 5:09/K
128 ABANS 544 30 56 M 18-39 25:48.8 5:10/K
129 JOEL SANDFORD 9 9 5 M 0-12 25:51.0 5:10/K
130 REECE ANDERSON 6 9 6 M 0-12 25:56.5 5:11/K
131 ILANA JOLINK 78 27 21 F 18-39 25:58.5 5:12/K
132 MARK DOMINKO 114 32 57 M 18-39 26:01.2 5:12/K
133 TIM GARLAND 83 28 58 M 18-39 26:03.3 5:13/K
134 KELLY HENNESSY Waterworx 2 282 30 22 F 18-39 26:08.1 5:14/K
135 JOSHUA ASHTON Staines Memorial Co 249 10 7 M 0-12 26:09.5 5:14/K
136 CAMERON GILLOW Staines Memorial Co 250 10 8 M 0-12 26:11.2 5:14/K
137 MICHELLE ROSSO RA's Little Runners 270 26 23 F 18-39 26:13.7 5:15/K
138 MEL THOMAS Waterworx 1 275 30 24 F 18-39 26:15.9 5:15/K
139 EATLER 506 51 4 M 50-99 26:18.6 5:16/K
140 MARTIN FOSTER GHD 322 45 21 M 40-49 26:22.8 5:16/K
141 PAUL VIRTUE 144 35 59 M 18-39 26:26.5 5:17/K
142 VAN ROOYEN 461 30 25 F 18-39 26:28.9 5:18/K
143 WARREN EADIE Mark Bateman & Asso 382 28 60 M 18-39 26:31.4 5:18/K
144 JENNY POPE 94 29 26 F 18-39 26:33.0 5:19/K
145 NIKKI REID 131 34 27 F 18-39 26:35.3 5:19/K
146 SARAH GREIG 91 29 28 F 18-39 26:37.5 5:19/K
147 ALEX WITTMANN 215 47 22 M 40-49 26:38.0 5:20/K
148 ZOE DEEKS 107 32 29 F 18-39 26:39.0 5:20/K
149 MATT SIMPSON 177 40 23 M 40-49 26:42.3 5:20/K
150 RICHARD BOARDMAN ME Team 1 340 20 61 M 18-39 26:44.0 5:21/K
151 ADSEN 499 30 30 F 18-39 26:46.0 5:21/K
152 SHANE MICKELL 115 32 62 M 18-39 26:49.4 5:22/K
153 JORDAN ROWLAND KNECT Junior 254 10 9 M 0-12 26:52.1 5:22/K
154 DEBBIE JOHNS 167 39 31 F 18-39 26:54.5 5:23/K
155 DONNA WARREN ME Team 1 342 29 32 F 18-39 26:57.1 5:23/K
156 ALYSON WAVISH 124 33 33 F 18-39 27:00.1 5:24/K
157 MARY MAY USQ Team 1 332 30 34 F 18-39 27:02.5 5:24/K
158 SAMUEL CUMNER 7 9 10 M 0-12 27:05.5 5:25/K
159 MELANIE STEVENS 157 36 63 M 18-39 27:06.9 5:25/K
160 BRIAN TURVEY Mark Bateman & Asso 380 28 64 M 18-39 27:07.8 5:25/K
161 KATHERINE WILSON Waterworx 1 273 56 2 F 50-99 27:10.0 5:26/K
162 SHEARNA HARRIS RA's Little Runners 272 30 35 F 18-39 27:11.6 5:26/K
163 AARON HEAPS 514 30 65 M 18-39 27:12.0 5:26/K
164 WAYNE ARNOLD Bush to Beach Plumb 372 26 66 M 18-39 27:13.2 5:27/K
165 JENNA HAYHOE 12 10 4 F 0-12 27:14.9 5:27/K
166 LEIGH ITTENSOHN 166 39 36 F 18-39 27:19.1 5:28/K
167 SCOTT ROBINSON 467 12 11 M 0-12 27:20.2 5:28/K
168 SAMANTHA FOSTER 36 15 3 F 13-17 27:22.1 5:28/K
169 WAYNE FOSTER 207 45 24 M 40-49 27:23.6 5:29/K
170 STEPHEN ATKINS ME Team 2 345 19 67 M 18-39 27:24.8 5:29/K
171 SHIRALEE BIELENBERG 186 41 4 F 40-49 27:26.4 5:29/K
172 JAE MARTIN 46 18 68 M 18-39 27:27.8 5:29/K
173 PAUL LAGOS Spring Lake Health 323 33 69 M 18-39 27:30.3 5:30/K
174 PETER GIBB 431 41 25 M 40-49 27:31.4 5:30/K
175 MELODY FAWSSETT 136 34 37 F 18-39 27:32.1 5:30/K
176 JORDAN FORD Staines Memorial Co 242 10 12 M 0-12 27:34.7 5:31/K
177 ZACHARY CURREY Staines Memorial Co 247 10 13 M 0-12 27:36.6 5:31/K
178 MATT LENNON Ipswich CIty Counci 368 18 70 M 18-39 27:38.2 5:32/K
179 AYLOR 421 41 26 M 40-49 27:40.2 5:32/K
180 MELISSA FRAZER 137 35 71 M 18-39 27:41.9 5:32/K
181 ANGELA ADAMS 537 30 38 F 18-39 27:44.5 5:33/K
182 AMBER NEAL 74 26 39 F 18-39 27:53.6 5:35/K
183 NICK STAGG 150 35 72 M 18-39 27:59.5 5:36/K
184 RHONDA WITTMANN 174 40 5 F 40-49 28:01.9 5:36/K
185 VICKI FIEDLEV 409 30 40 F 18-39 28:04.6 5:37/K
186 REUBEN TEPAIRI 68 25 73 M 18-39 28:13.5 5:39/K
187 CRAIG THOMAS Corporate Express A 295 30 74 M 18-39 28:16.1 5:39/K
188 EIVER 404 41 27 M 40-49 28:19.4 5:40/K
189 DANIEL CONWAY Staines Memorial Co 244 10 14 M 0-12 28:20.8 5:40/K
190 DANIELLE GREGORY 55 22 41 F 18-39 28:23.5 5:41/K
191 KELLI WEAVER 121 33 42 F 18-39 28:25.6 5:41/K
192 CFARLANE 502 12 15 M 0-12 28:27.5 5:41/K
193 JENNIFER MALONEY 3 8 5 F 0-12 28:28.6 5:42/K
194 GERALD HUDSON 231 51 5 M 50-99 28:31.6 5:42/K
195 URRAY 427 17 4 F 13-17 28:35.5 5:43/K
196 SARAH DOUGLAS 464 32 43 F 18-39 28:39.4 5:44/K
197 JAMIE SIMMONS Corporate Express A 297 30 75 M 18-39 28:42.4 5:44/K
198 HERMAN SMIT Springfield 219 48 28 M 40-49 28:44.6 5:45/K
199 ROBERT KLEEN 419 30 76 M 18-39 28:46.7 5:45/K
200 UKNOWN UKNOWN ***** 99 6 M 50-99 28:49.3 5:46/K
Place Name Team Bib No Age Age Group Time Pace
201 ADRIAN VASSINGTON Corporate Express A 296 30 77 M 18-39 28:50.0 5:46/K
202 PAUL SHARD 156 36 78 M 18-39 28:52.0 5:46/K
203 KATHY MCRAE ME Team 3 354 45 6 F 40-49 28:53.8 5:47/K
204 LEAR 432 30 44 F 18-39 28:55.4 5:47/K
205 ROSS BAKER 154 36 79 M 18-39 28:57.2 5:47/K
206 MATTHEW SMITH Delfin Striders 385 26 80 M 18-39 28:57.5 5:47/K
207 RHONDA LAUDER Delfin Striders 384 36 45 F 18-39 28:58.0 5:48/K
208 NICKY MATTHEWS Delfin Striders 386 26 46 F 18-39 28:59.0 5:48/K
209 TOM DUFFY Delfin Striders 387 38 81 M 18-39 29:01.4 5:48/K
210 SHARON DANIELS Waterworx 1 276 45 7 F 40-49 29:03.0 5:49/K
211 CHRIS CASTLE Waterworx 1 277 30 82 M 18-39 29:05.0 5:49/K
212 CAROL LAMB-JOHNSON 112 32 47 F 18-39 29:06.6 5:49/K
213 CAINE ITTENSOHN 25 14 17 M 13-17 29:08.2 5:50/K
214 WAN 551 30 48 F 18-39 29:09.0 5:50/K
215 XUSEN 553 30 49 F 18-39 29:09.5 5:50/K
216 MICK BOOTH 97 30 83 M 18-39 29:12.7 5:50/K
217 JENNY BRETT 184 41 8 F 40-49 29:14.7 5:51/K
218 GLENN HANDRICKS 191 42 29 M 40-49 29:16.8 5:51/K
219 ZANE MATTHEWS 67 25 84 M 18-39 29:18.5 5:52/K
220 ALISON BAKER 110 32 50 F 18-39 29:22.6 5:52/K
221 FLATMAN BATEMAN 483 18 51 F 18-39 29:25.0 5:53/K
222 MARY FOLEY ME Team 2 347 51 3 F 50-99 29:29.8 5:54/K
223 BEN VANTURNHUNT 456 12 16 M 0-12 29:37.6 5:55/K
224 AYLY 530 19 85 M 18-39 29:44.7 5:57/K
225 ODD 554 30 86 M 18-39 29:46.8 5:57/K
226 COREY SEIVER 28 14 18 M 13-17 29:51.6 5:58/K
227 JANET CORMACK ME Team 3 351 45 9 F 40-49 29:56.0 5:59/K
228 CATHERINE NEIL 190 42 10 F 40-49 29:57.3 5:59/K
229 JOEL SEIVER 23 13 19 M 13-17 29:59.3 6:00/K
230 JANE THIAN 202 44 11 F 40-49 30:00.9 6:00/K
231 EKHOFF 444 29 87 M 18-39 30:03.9 6:01/K
232 TAMMY HUMPHRIES 148 35 52 F 18-39 30:05.9 6:01/K
233 KAREN SWEEP 217 47 12 F 40-49 30:07.2 6:01/K
234 LINDA GIBBONS 222 48 13 F 40-49 30:09.9 6:02/K
235 JENNY BOZHOFF 72 26 53 F 18-39 30:12.7 6:02/K
236 SHINTARO NELSON Springfield Land Co 305 17 5 F 13-17 30:13.5 6:03/K
237 ARENROMP 496 41 14 F 40-49 30:15.2 6:03/K
238 DANIELLE LUTTON-GREGORY 159 37 54 F 18-39 30:23.5 6:05/K
239 DEBBIE RIDDELL 141 35 88 M 18-39 30:26.1 6:05/K
240 ARCIA 424 12 6 F 0-12 30:27.7 6:05/K
241 ALAN BIGNELL 206 45 30 M 40-49 30:30.7 6:06/K
242 CAROLYN OBLE Springfield Land Co 313 35 55 F 18-39 30:33.0 6:07/K
243 IAN COLLINS 163 38 89 M 18-39 30:35.1 6:07/K
244 REBECCA MICKELL 455 12 7 F 0-12 30:37.7 6:07/K
245 SELINA ROEBECK 103 31 56 F 18-39 30:52.1 6:10/K
246 MARCUS STEPHEN 147 35 90 M 18-39 30:54.3 6:11/K
247 KRISTY SMITH Waterworx 2 279 30 57 F 18-39 30:59.0 6:12/K
248 MARIE LOCK Waterworx 2 283 30 58 F 18-39 31:03.9 6:13/K
249 JESS SAVAGE Waterworx 2 280 30 59 F 18-39 31:06.2 6:13/K
250 MADELINE STUMER 51 20 60 F 18-39 31:09.8 6:14/K
251 JACKSON DUKE 120 32 91 M 18-39 31:12.6 6:14/K
252 CAITLIN THOMPSON 50 20 61 F 18-39 31:14.9 6:15/K
253 TERY VALENCIA 49 20 62 F 18-39 31:16.9 6:15/K
254 KERRI GILLESPIE 56 22 63 F 18-39 31:18.7 6:16/K
255 ELLA PEACOCK 26 14 6 F 13-17 31:26.1 6:17/K
256 BILLY EDWARDSON 473 12 17 M 0-12 31:28.5 6:18/K
257 SUSANNE MCALLISTER 169 39 92 M 18-39 31:33.0 6:19/K
258 TED PEACOCK 1 7 18 M 0-12 31:34.4 6:19/K
259 ANNETTE HENDERSON 241 63 4 F 50-99 31:36.8 6:19/K
260 KATE MCKINLAY RA's Little Runners 268 30 64 F 18-39 31:37.7 6:19/K
261 JOCELYN MAHER 185 41 15 F 40-49 31:39.6 6:20/K
262 GAYNOR JOHNSON 474 41 31 M 40-49 31:41.9 6:20/K
263 RUSSELL KEANALLEY 237 55 7 M 50-99 31:44.2 6:21/K
264 ROBYN WHYTE 479 41 16 F 40-49 31:51.5 6:22/K
265 MATTHEW LAMB-JOHNSON 128 34 93 M 18-39 31:53.6 6:23/K
266 ARADEL 528 41 32 M 40-49 31:59.9 6:24/K
267 RYAN ROBINSON 468 12 19 M 0-12 32:01.9 6:24/K
268 LISA FISHER 54 22 65 F 18-39 32:05.2 6:25/K
269 GAIL UDEMANS 225 49 17 F 40-49 32:10.1 6:26/K
270 ADRIAN BOXSHALL 214 46 33 M 40-49 32:12.3 6:26/K
271 DAVID GREGORY 194 43 34 M 40-49 32:15.7 6:27/K
272 IETHMULLER 439 30 66 F 18-39 32:17.9 6:27/K
273 SHONA PURVIS 139 35 67 F 18-39 32:21.1 6:28/K
274 ANN VABTURNHOUT 457 30 68 F 18-39 32:25.1 6:29/K
275 NATALIE WILLCOCKS 99 31 69 F 18-39 32:27.4 6:29/K
276 SARAH GILES 101 31 70 F 18-39 32:29.7 6:30/K
277 TRACY BAKER 155 36 94 M 18-39 32:32.3 6:30/K
278 ITZPATRICK 482 30 71 F 18-39 32:37.5 6:31/K
279 CLIVE TODD RA's Little Runners 269 30 95 M 18-39 32:40.5 6:32/K
280 NICK KOSTELLAR Springfield Land Co 314 26 96 M 18-39 32:45.6 6:33/K
281 LISA BIGNELL 204 45 18 F 40-49 32:49.2 6:34/K
282 JOANNE MOLLOY 85 28 72 F 18-39 33:02.7 6:36/K
283 MICHELLE HANLON 153 36 73 F 18-39 33:10.2 6:38/K
284 LUCAS CURREY Staines Memorial Co 248 10 20 M 0-12 33:13.7 6:39/K
285 CHRIS STEINBACK GHD 413 51 8 M 50-99 33:17.6 6:39/K
286 JANE GREIG 77 27 74 F 18-39 33:20.6 6:40/K
287 UTCH 497 30 75 F 18-39 33:22.4 6:40/K
288 DAREN CURREY 168 39 97 M 18-39 33:30.0 6:42/K
289 CHEYL PORMECH 521 38 76 F 18-39 33:32.4 6:42/K
290 ARNOLD PRINS ME Team 4 360 45 35 M 40-49 33:37.6 6:43/K
291 MELODIE PRINS ME Team 4 357 10 8 F 0-12 33:45.4 6:45/K
292 NATALIE JONES 82 28 77 F 18-39 33:47.2 6:45/K
293 LAURA MASKELL 22 13 7 F 13-17 33:50.4 6:46/K
294 KYLIE FORSYTH 93 29 78 F 18-39 33:55.3 6:47/K
295 JOHN CAFFIN 180 40 36 M 40-49 33:57.5 6:47/K
296 SUZETTE MILFORD 158 36 79 F 18-39 33:59.0 6:48/K
297 IGLE 547 17 20 M 13-17 34:01.5 6:48/K
298 MARK BATEMAN Mark Bateman & Asso 383 56 9 M 50-99 34:03.1 6:49/K
299 VAY FORSYTH 145 35 98 M 18-39 34:04.5 6:49/K
300 PAUL HAYHOE 235 52 10 M 50-99 34:08.1 6:50/K
Place Name Team Bib No Age Age Group Time Pace
301 LISA HASEMAN 410 30 80 F 18-39 34:10.5 6:50/K
302 NATALIE GARDINER 146 35 81 F 18-39 34:22.2 6:52/K
303 BROOKE SANDERS Staines Memorial Co 252 10 9 F 0-12 34:37.1 6:55/K
304 AMBER PEACOCK 47 19 82 F 18-39 35:01.7 7:00/K
305 EMMA READING Waterworx 3 284 30 83 F 18-39 35:07.1 7:01/K
306 CHLOE READING Waterworx 3 285 30 84 F 18-39 35:09.9 7:02/K
307 MARIE SAMBANIS 218 47 19 F 40-49 35:11.6 7:02/K
308 JOHANNA VAN BENNEKOM KNECT Junior 255 10 10 F 0-12 35:15.5 7:03/K
309 LVARENGA 445 39 99 M 18-39 35:20.5 7:04/K
310 AARON MANLEY 453 30 100 M 18-39 35:23.9 7:05/K
311 NATHAN CUTCLIFFE 536 12 21 M 0-12 35:27.9 7:05/K
312 HAYLEY LOORIDGE 458 12 11 F 0-12 35:30.8 7:06/K
313 ALEX LAM GHD 320 30 101 M 18-39 35:35.1 7:07/K
314 SARAH HARRIS 18 12 12 F 0-12 35:37.3 7:07/K
315 CLIVE BROWN 232 52 11 M 50-99 35:50.8 7:10/K
316 CAROL STEINBACK GHD 414 51 5 F 50-99 35:58.7 7:12/K
317 TINA BOWDEN 220 48 20 F 40-49 36:01.7 7:12/K
318 CARLY CLINCH Waterworx 3 287 15 8 F 13-17 36:06.6 7:13/K
319 KAREN CLINCH Waterworx 3 288 45 21 F 40-49 36:28.3 7:18/K
320 RMSTRONG 512 30 85 F 18-39 36:30.2 7:18/K
321 UKNOWN UKNOWN 324 30 102 M 18-39 36:35.2 7:19/K
322 LOVER 436 30 86 F 18-39 37:11.7 7:26/K
323 YNCH 437 37 87 F 18-39 37:14.0 7:27/K
324 CAYNE PITSTACK 459 12 22 M 0-12 37:17.7 7:27/K
325 SHEENA HARRIS Heritage Hustlers 223 49 22 F 40-49 37:32.8 7:30/K
326 PAUL GRIECO 58 23 103 M 18-39 37:36.4 7:31/K
327 KYM LYNN Waterworx 2 278 30 88 F 18-39 37:38.0 7:32/K
328 SHELLEY BRADBURY 61 24 89 F 18-39 37:41.3 7:32/K
329 JULIANNE CUTCLIFFE 195 43 23 F 40-49 37:49.6 7:34/K
330 RESTON 487 12 13 F 0-12 38:00.8 7:36/K
331 SCOTT WHITE 172 39 104 M 18-39 38:22.0 7:40/K
332 MICHAEL SANDFORD 224 49 37 M 40-49 38:40.5 7:44/K
333 ERZINS 430 30 90 F 18-39 38:43.0 7:45/K
334 KERRINA WOODS 73 26 91 F 18-39 38:50.0 7:46/K
335 PAUL WOODS 66 25 105 M 18-39 38:51.9 7:46/K
336 EWSTER 423 30 92 F 18-39 38:59.1 7:48/K
337 REWSTER 422 12 23 M 0-12 39:00.6 7:48/K
338 MELISSA GILBERT 75 26 93 F 18-39 39:22.3 7:52/K
339 DAWN PINCOTT 228 50 6 F 50-99 39:24.3 7:53/K
340 ZADA MORTON Springfield Land Co 303 7 14 F 0-12 39:36.6 7:55/K
341 FIONA NELSON Springfield Land Co 300 33 94 F 18-39 39:38.3 7:56/K
342 AMY TAIT Waterworx 3 286 30 95 F 18-39 39:55.3 7:59/K
343 JOSHUA HOBBS Heritage Hustlers 375 22 106 M 18-39 40:11.3 8:02/K
344 CHELSEA MADGE Staines Memorial Co 243 10 15 F 0-12 40:14.1 8:03/K
345 ROBYN PRINS ME Team 4 358 10 16 F 0-12 40:16.9 8:03/K
346 SHERYL PRINS ME Team 4 359 45 24 F 40-49 40:20.2 8:04/K
347 GABI CLOUGH 403 17 9 F 13-17 40:28.9 8:06/K
348 MADDY WATSON 402 13 10 F 13-17 40:30.2 8:06/K
349 RICKY CONWAY Staines Memorial Co 245 10 24 M 0-12 40:33.5 8:07/K
350 JOELIN DONALDSON 471 12 17 F 0-12 40:35.5 8:07/K
351 MANDY DONALDSON 135 34 96 F 18-39 40:43.9 8:09/K
352 ERNANDO 425 41 38 M 40-49 40:51.6 8:10/K
353 JODY LANGLEY 87 28 97 F 18-39 40:53.3 8:11/K
354 OOTH 495 12 18 F 0-12 40:56.0 8:11/K
355 AN-BENNEKOMM 511 30 98 F 18-39 40:58.4 8:12/K
356 ANGELA POPE 86 28 99 F 18-39 41:00.4 8:12/K
357 KENNY LAI Spring Lake Health 525 30 107 M 18-39 41:11.7 8:14/K
358 AMANDA DANIEL 526 30 100 F 18-39 41:16.7 8:15/K
