intraining Womens Classic 10k Womens 10k

Overall Finish List

September 14, 2008


Results By intraining race Management Systems, Inc.

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    CHARLOTTE NUNN         EASTERN HEIGHTS    32     1 F 30-39    40:43.0    40:43.0               4:04/K
    2    ANNETTE OSHEA          PALM BEACH         50     1 F 50-59    41:08.0    41:08.0               4:07/K
    3    SASKIA BOESCH                             27     1 F 19-29    41:30.0    41:30.0               4:09/K
    4    MARGARET MALONEY       TOOWOOMBA          49     1 F 40-49    43:07.0    43:07.0     0:00.0    4:19/K
    5    JULIE TURNER                              33     2 F 30-39    43:16.0    43:16.0               4:20/K
    6    KATHRYN CONRAD         RAINWORTH          25     2 F 19-29    43:32.0    43:32.0               4:21/K
    7    WENDY CLARK                               34     3 F 30-39    43:42.0    43:42.0               4:22/K
    8    MARK SAWATZKI          BOWEN HILLS        33     1 M  0-99    44:18.0    44:18.0               4:26/K
    9    LYNDALL FARAGHER                          38     4 F 30-39    45:12.0    45:12.0               4:31/K
   10    JASON HOSKEN           FERNY GROVE        37     2 M  0-99    45:20.0    45:20.0               4:32/K
   11    KATHERINE WYNN                            25     3 F 19-29    45:22.0    45:22.0               4:32/K
   12    ELIZABETH ROWE         PADDINGTON         31     5 F 30-39    45:37.0    45:37.0               4:34/K
   13    CLARE WILLIAMS         GRANGE             37     6 F 30-39    45:42.0    45:42.0               4:34/K
   14    ANNE RYAN                                 53     2 F 50-59    46:06.0    46:06.0               4:37/K
   15    KIEREN MC CARTHY       MIAMI              29     4 F 19-29    46:07.0    46:07.0               4:37/K
   16    DOROTHY FARRELL        SHERWOOD           26     5 F 19-29    46:12.0    46:12.0               4:37/K
   17    KRISTINA MANGAN        YERONGA            23     6 F 19-29    46:20.0    46:20.0               4:38/K
   18    GREG PONYCH            WISHART            42     3 M  0-99    46:44.0    46:44.0               4:40/K
   19    CHILA FORD             ORMEAU             33     7 F 30-39    46:50.0    46:50.0               4:41/K
   20    MANDY GLACKEN          CHAPEL HILL        44     2 F 40-49    47:24.0    47:24.0               4:44/K
   21    LIZ BURN               INDOOROOPILLY      17     1 F  0-18    47:55.0    47:55.0               4:48/K
   22    JULIE LAWRANCE                            37     8 F 30-39    47:55.0    47:55.0               4:48/K
   23    DEANNA ANTONIELLI      GRACEVILLE         22     7 F 19-29    48:06.0    48:06.0               4:49/K
   24    JANETTE MANNING                           31     9 F 30-39    48:13.0    48:13.0               4:49/K
   25    SKYE HOWIE             KENMORE            40     3 F 40-49    48:26.0    48:26.0               4:51/K
   26    TINA WHITESIDE         CARINDALE          42     4 F 40-49    48:29.0    48:29.0               4:51/K
   27    DEIRDRE LONG           WEST END           35    10 F 30-39    48:33.0    48:33.0               4:51/K
   28    PENELOPE STRAIN                           29     8 F 19-29    48:43.0    48:43.0               4:52/K
   29    ELLIE O'GORMAN         WINDSOR            25     9 F 19-29    48:48.0    48:48.0               4:53/K
   30    GILLIAN MORGAN         WILSTON            33    11 F 30-39    48:51.0    48:51.0               4:53/K
   31    BRONWYN RORKE                             24    10 F 19-29    48:59.0    48:59.0               4:54/K
   32    MONICA COTIS           CLEAR IALAND WATERS40     5 F 40-49    49:11.0    49:11.0               4:55/K
   33    ROBYN DAY              OXENFORD           39    12 F 30-39    49:31.0    49:31.0               4:57/K
   34    AMANDA BULL            TOOWONG  QLD       28    11 F 19-29    49:38.0    49:38.0               4:58/K
   35    LYNNE MOESER           BRACKENRIDGE       52     3 F 50-59    49:43.0    49:43.0               4:58/K
   36    RHONDA WITTMANN        SOUTH BRISBANE     40     6 F 40-49    49:45.0    49:45.0               4:59/K
   37    PAUL TOOMEY                               34     4 M  0-99    49:46.0    49:46.0               4:59/K
   38    TONY FOGG              WYNNUM             41     5 M  0-99    49:57.0    49:57.0               5:00/K
   39    AMANDA SHIPWAY         CANNON HILL  QLD   36    13 F 30-39    50:04.0    50:04.0               5:00/K
   40    DIANA BEERE            BULIMBA  QLD       52     4 F 50-59    50:16.0    50:16.0               5:02/K
   41    RENAE SAWATZKI         BOWEN HILLS        28    12 F 19-29    50:20.0    50:20.0               5:02/K
   42    CASS BROWN                                31    14 F 30-39    50:48.0    50:48.0               5:05/K
   43    BOBBY FARAGHER                            14     6 M  0-99    50:55.0    50:55.0               5:06/K
   44    STEVEN HYNES           ALEXANDRA HILLS    27     7 M  0-99    51:02.0    51:02.0               5:06/K
   45    NICOLA WARMAN-FLOOD                       35    15 F 30-39    51:06.0    51:06.0               5:07/K
   46    CATRINA THOMPSON                          40     7 F 40-49    51:13.0    51:13.0               5:07/K
   47    JESSICA EARNSHAW       NORTH LAKES        22    13 F 19-29    51:17.0    51:17.0               5:08/K
   48    MONICA RADOMYSKI       PADDINGTON  QLD    28    14 F 19-29    51:21.0    51:21.0               5:08/K
   49    REBECCA PERRETT        WILLOWVALE         37    16 F 30-39    51:21.0    51:21.0               5:08/K
   50    ALISON GILLESPIE       CLAYFIELD          34    17 F 30-39    51:35.0    51:35.0               5:10/K
   51    SANDRA SMART           PALM BEACH         42     8 F 40-49    51:38.0    51:38.0               5:10/K
   52    MARY TIGHE             LOTA               50     5 F 50-59    51:40.0    51:40.0               5:10/K
   53    MEGAN ROBERTS                             41     9 F 40-49    51:52.0    51:52.0               5:11/K
   54    SAM BETTS                                 15     8 M  0-99    51:57.0    51:57.0               5:12/K
   55    SANDY HOAD             Webbville  KY      52     6 F 50-59    51:57.0    51:57.0               5:12/K
   56    JAYNE MOORE                               24    15 F 19-29    51:58.0    51:58.0               5:12/K
   57    JENNINE GYEMORE        SPRINGFIELD        36    18 F 30-39    52:06.0    52:06.0               5:13/K
   58    MICHELLE LISTER        ASPLEY             38    19 F 30-39    52:13.0    52:13.0               5:13/K
   59    PAUL KEOGH                                34     9 M  0-99    52:25.0    52:25.0               5:15/K
   60    HAYLEY KENNEDY         ROCHEDALE          20    16 F 19-29    52:31.0    52:31.0               5:15/K
   61    MARTY KAVANAGH                            48    10 M  0-99    52:32.0    52:32.0               5:15/K
   62    MARY-ANNE KALKOKERINOS                    45    10 F 40-49    52:37.0    52:37.0               5:16/K
   63    PATRICIA MARYCHURCH                       50     7 F 50-59    52:53.0    52:53.0               5:17/K
   64    AIMEE DE PASS                             25    17 F 19-29    52:55.0    52:55.0               5:18/K
   65    AMANDA PLUSNIN         WILSTON            35    20 F 30-39    52:58.0    52:58.0               5:18/K
   66    GERI PHILP- SMITH      TARRAGINDI         42    11 F 40-49    53:03.0    53:03.0               5:18/K
   67    SHANNON BARRY          TARINGA            35    21 F 30-39    53:10.0    53:10.0               5:19/K
   68    DANIELLE GRIFFITHS     17 MILE ROCKS      34    22 F 30-39    53:11.0    53:11.0               5:19/K
   69    MALINDA RALPH          PADDINGTON         44    12 F 40-49    53:19.0    53:19.0               5:20/K
   70    LEAH GRANT                                28    18 F 19-29    53:21.0    53:21.0               5:20/K
   71    MELANIE BRAMLEY                           33    23 F 30-39    53:22.0    53:22.0               5:20/K
   72    MELISSA FERRARA                           28    19 F 19-29    53:33.0    53:33.0               5:21/K
   73    JILL VALMADRE          BROOKFIELD  QLD    44    13 F 40-49    53:36.0    53:36.0               5:22/K
   74    SUZANNE SCOTT          ST LUCIA  QLD      16     2 F  0-18    53:43.0    53:43.0               5:22/K
   75    LOUISE BOW             EATONS HILL        38    24 F 30-39    53:43.0    53:43.0               5:22/K
   76    COLLEEN LOOS           BELLBOWRIE         50     8 F 50-59    53:51.0    53:51.0               5:23/K
   77    JACQUELINE RYAN                           43    14 F 40-49    53:57.0    53:57.0               5:24/K
   78    JANE PATULLO           BARDON             50     9 F 50-59    54:16.0    54:16.0               5:26/K
   79    DENISE BARDELL         ALGESTER           32    25 F 30-39    54:19.0    54:19.0               5:26/K
   80    MICHELLE LYONS         BARDON             43    15 F 40-49    54:19.0    54:19.0               5:26/K
   81    JOHN FOSTER                               56    11 M  0-99    54:27.0    54:27.0               5:27/K
   82    SUE VERRAN             DECEPTION BAY      59    10 F 50-59    54:34.0    54:34.0               5:27/K
   83    ERIN MARRONE           CAMP HILL          24    20 F 19-29    54:34.0    54:34.0               5:27/K
   84    DINAH HASTIE           PADDINGTON  QLD    43    16 F 40-49    54:40.0    54:40.0               5:28/K
   85    GRAHAM LONG                               66    12 M  0-99    54:40.0    54:40.0               5:28/K
   86    CLAIRE MCKAY           KEDRON             39    26 F 30-39    54:41.0    54:41.0               5:28/K
   87    MELISSA CHAMBERLAIN    HERITAGE PARK      34    27 F 30-39    54:57.0    54:57.0               5:30/K
   88    LESLIE SPEER           MITCHELTON         46    17 F 40-49    54:59.0    54:59.0               5:30/K
   89    GEORGINA BEST          MOOROOKA           36    28 F 30-39    55:00.0    55:00.0               5:30/K
   90    LIZ MCCRACKEN          PARKINSON          44    18 F 40-49    55:07.0    55:07.0               5:31/K
   91    AMANDA NINNES                             26    21 F 19-29    55:13.0    55:13.0               5:31/K
   92    ANGELKA OPIE           WORONGARY          36    29 F 30-39    55:14.0    55:14.0               5:31/K
   93    JOHN NULLEY                               48    13 M  0-99    55:25.0    55:25.0               5:33/K
   94    KERRY ATKINS                              42    19 F 40-49    55:31.0    55:31.0               5:33/K
   95    KIRSTEN STEVENS        CHAPEL HILL        37    30 F 30-39    55:35.0    55:35.0               5:34/K
   96    ROWAN GRAY                                27    14 M  0-99    55:37.0    55:37.0               5:34/K
   97    RACHAEL SORIGGINS      MURRUMBA           41    20 F 40-49    56:05.0    56:05.0               5:37/K
   98    EMMA SAARINEN          SALISBURY          30    31 F 30-39    56:33.0    56:33.0               5:39/K
   99    LINDA WHITE            TANAWHA            40    21 F 40-49    56:35.0    56:35.0               5:40/K
  100    NARELLE WESSEL         WORONGARY          42    22 F 40-49    56:44.0    56:44.0               5:40/K

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    KATE BELLAMY           TOOWONG            24    22 F 19-29    56:46.0    56:46.0               5:41/K
  102    TRACEY MOECKER         ANNERLEY           34    32 F 30-39    56:46.0    56:46.0               5:41/K
  103    KIMBERLEY HOLST                           32    33 F 30-39    56:49.0    56:49.0               5:41/K
  104    MAMI SUZUKI            HIGHGATE HILL      28    23 F 19-29    56:52.0    56:52.0               5:41/K
  105    GRETA SCRIVENER        TAIGUM             38    34 F 30-39    56:54.0    56:54.0               5:41/K
  106    JESSICA WRIGHT         MT COTTON          24    24 F 19-29    56:57.0    56:57.0               5:42/K
  107    MONIQUE HARLEY                            40    23 F 40-49    57:13.0    57:13.0               5:43/K
  108    FLO MINGE              BELIVAH            42    24 F 40-49    57:21.0    57:21.0               5:44/K
  109    DIANE SAYLE            HELENSVALE         40    25 F 40-49    57:33.0    57:33.0               5:45/K
  110    AMANDA EREBOUL         CHAPEL HILL        38    35 F 30-39    57:34.0    57:34.0               5:45/K
  111    DOUGLAS FARAGHER                          12    15 M  0-99    57:36.0    57:36.0               5:46/K
  112    JULIE GILBERT                             37    36 F 30-39    57:38.0    57:38.0               5:46/K
  113    ROBYN HANSEN           MORNINGSIDE        28    25 F 19-29    57:39.0    57:39.0               5:46/K
  114    KATHY ROWLEY           SUNNYBANK HILLS    60     1 F 60-69    57:41.0    57:41.0               5:46/K
  115    JANENE STEAINS         CHAPEL HILL        39    37 F 30-39    57:42.0    57:42.0               5:46/K
  116    MERRILYN MUSKENS                          60     2 F 60-69    57:53.0    57:53.0               5:47/K
  117    KATHRYN DALEY          STAFFORD           35    38 F 30-39    57:58.0    57:58.0               5:48/K
  118    JESSICA CASEY                             24    26 F 19-29    58:00.0    58:00.0               5:48/K
  119    MICHELLE PAGE          MORNINGSIDE  QLD   26    27 F 19-29    58:00.0    58:00.0               5:48/K
  120    JOANNE WOOD            CANNON HILL        47    26 F 40-49    58:06.0    58:06.0               5:49/K
  121    KERRIE BYRNE           DURACK             28    28 F 19-29    58:06.0    58:06.0               5:49/K
  122    MAUREEN ANDERSON                          54    11 F 50-59    58:07.0    58:07.0               5:49/K
  123    KATE HARRISON                             35    39 F 30-39    58:08.0    58:08.0               5:49/K
  124    JACQUELINE MARTIN      WOOLOONGABBA       24    29 F 19-29    58:34.0    58:34.0               5:51/K
  125    DEBRA PANG             HEMMANT            29    30 F 19-29    58:37.0    58:37.0               5:52/K
  126    JOSIE STROUD                              33    40 F 30-39    58:53.0    58:53.0               5:53/K
  127    ELIZABETH PRINCE       HIGHLAND PARK      41    27 F 40-49    58:57.0    58:57.0               5:54/K
  128    MICHELLE MILTS                            42    28 F 40-49    59:02.0    59:02.0               5:54/K
  129    CATHY MCGRATH          PADDINGTON         44    29 F 40-49    59:03.0    59:03.0               5:54/K
  130    CLAIRE GOODHEART       TOOWONG            28    31 F 19-29    59:07.0    59:07.0               5:55/K
  131    ROSANNE FLANNERY       GREENSLOPES        32    41 F 30-39    59:10.0    59:10.0               5:55/K
  132    MIRANDA CHARTERS       GREENSLOPES        34    42 F 30-39    59:10.0    59:10.0               5:55/K
  133    JENNY GEARING          COORPAROO          36    43 F 30-39    59:13.0    59:13.0               5:55/K
  134    SCOTT OLEARY           NORMAN PARK        30    16 M  0-99    59:17.0    59:17.0               5:56/K
  135    STEPHANIE FELSMAN                         37    44 F 30-39    59:23.0    59:23.0               5:56/K
  136    KEVIN MCDONALD                            52    17 M  0-99    59:44.0    59:44.0               5:58/K
  137    KATIE HAMPSON          CAMP HILL          47    30 F 40-49    59:50.0    59:50.0               5:59/K
  138    DIANNE PHILP                              54    12 F 50-59    59:55.0    59:55.0               6:00/K
  139    CLARRISSA WYNNE        KENMORE            40    31 F 40-49  1:00:17.0  1:00:17.0               6:02/K
  140    SANDY BETTS                               41    32 F 40-49  1:00:19.0  1:00:19.0               6:02/K
  141    JOSEPH WHITE           TANAWHA            11    18 M  0-99  1:00:21.0  1:00:21.0               6:02/K
  142    JUSTINE BELL           SHAILER PARK       22    32 F 19-29  1:00:25.0  1:00:25.0               6:03/K
  143    ISOBEL MANEY           LOGANLEA           54    13 F 50-59  1:00:25.0  1:00:25.0               6:03/K
  144    MELANIE EVANS          HOLLAND PARK       32    45 F 30-39  1:00:29.0  1:00:29.0               6:03/K
  145    MONICA HARLEY          BROOKFIELD         41    33 F 40-49  1:00:32.0  1:00:32.0               6:03/K
  146    LUT COREMANS           CORNUBIA           41    34 F 40-49  1:00:57.0  1:00:57.0               6:06/K
  147    LYNNE DAY              GAYTHORNE          47    35 F 40-49  1:01:01.0  1:01:01.0               6:06/K
  148    MAREE CLAYTON          INDOOROOPILLY      34    46 F 30-39  1:01:09.0  1:01:09.0               6:07/K
  149    ALICIA GRAHAM          CLAYFIELD          22    33 F 19-29  1:01:11.0  1:01:11.0               6:07/K
  150    CAROL BURKE            RAINWORTH          43    36 F 40-49  1:01:11.0  1:01:11.0               6:07/K
  151    MICHELLE ROGERS                           38    47 F 30-39  1:01:20.0  1:01:20.0               6:08/K
  152    MORGAN WEBER                              24    34 F 19-29  1:01:20.0  1:01:20.0               6:08/K
  153    MARIA ROSENFELDER                         55    14 F 50-59  1:01:34.0  1:01:34.0               6:09/K
  154    STACEY ANNE HUGHES     NORMAN PARK        27    35 F 19-29  1:01:38.0  1:01:38.0               6:10/K
  155    SARAH ROATI            CLAYFIELD          37    48 F 30-39  1:01:42.0  1:01:42.0               6:10/K
  156    NATALIE THOMPSON       COOMBABAH          24    36 F 19-29  1:01:45.0  1:01:45.0               6:11/K
  157    KARIN RENCKEN                             43    37 F 40-49  1:01:48.0  1:01:48.0               6:11/K
  158    JANE ANDERSON          TARINGA            38    49 F 30-39  1:01:51.0  1:01:51.0               6:11/K
  159    JUDY MCNELLY           THE GAP            43    38 F 40-49  1:01:54.0  1:01:54.0               6:11/K
  160    LAURA MITCHELL                            32    50 F 30-39  1:01:58.0  1:01:58.0               6:12/K
  161    KYLIE NOBLE            BRASSALL           40    39 F 40-49  1:01:58.0  1:01:58.0               6:12/K
  162    LAURA STEPHENSON                          23    37 F 19-29  1:02:04.0  1:02:04.0               6:12/K
  163    NATALIE STEWART        17MILE ROCKS       45    40 F 40-49  1:02:05.0  1:02:05.0               6:13/K
  164    LACHLAN ROBERTS                           13    19 M  0-99  1:02:40.0  1:02:40.0               6:16/K
  165    JANICE MCNEILL                            44    41 F 40-49  1:02:57.0  1:02:57.0               6:18/K
  166    DEBORAH DAVIS                             46    42 F 40-49  1:03:03.0  1:03:03.0               6:18/K
  167    MARCIA MATTUSHEK       BROOKFIELD         41    43 F 40-49  1:03:14.0  1:03:14.0               6:19/K
  168    DIANNE BICKHOFF        YERONGA            23    38 F 19-29  1:03:15.0  1:03:15.0               6:20/K
  169    ROSEMARY NICHOLSON                        59    15 F 50-59  1:03:18.0  1:03:18.0               6:20/K
  170    KAREN BECKER           ALGESTER           33    51 F 30-39  1:03:34.0  1:03:34.0               6:21/K
  171    LEESA RANKIN           THE GAP            41    44 F 40-49  1:03:40.0  1:03:40.0               6:22/K
  172    WENDY TERRY            SPRING HILL        45    45 F 40-49  1:03:40.0  1:03:40.0               6:22/K
  173    MEGAN DALTON           ROBINA             34    52 F 30-39  1:03:40.0  1:03:40.0               6:22/K
  174    PETER NUSKE            KEPPERRA           42    20 M  0-99  1:03:44.0  1:03:44.0               6:22/K
  175    VANESSA KYLE           AUCHENFLOWER       25    39 F 19-29  1:04:10.0  1:04:10.0               6:25/K
  176    JO-ANN FILMALTER                          35    53 F 30-39  1:04:29.0  1:04:29.0               6:27/K
  177    KELLIE PRIDMORE        SALISBURY          30    54 F 30-39  1:04:37.0  1:04:37.0               6:28/K
  178    JANICE SAVAGE          SPRINGWOOD         58    16 F 50-59  1:04:40.0  1:04:40.0               6:28/K
  179    KERRI BIGGINS                             45    46 F 40-49  1:04:47.0  1:04:47.0               6:29/K
  180    ROSWITHA PITMAN        EIGHT MILE PLAINS  52    17 F 50-59  1:05:08.0  1:05:08.0               6:31/K
  181    LAURA BELL             WAVELL HEIGHTS     34    55 F 30-39  1:05:13.0  1:05:13.0               6:31/K
  182    KALEE WEST             ALBANY CREEK       41    47 F 40-49  1:05:26.0  1:05:26.0               6:33/K
  183    MICHELLE WOODWARD      REEDY CREEK        36    56 F 30-39  1:05:38.0  1:05:38.0               6:34/K
  184    SALLY WILSON           VARSITY LAKES      34    57 F 30-39  1:05:38.0  1:05:38.0               6:34/K
  185    KAREN KORENROMP                           41    48 F 40-49  1:05:44.0  1:05:44.0               6:34/K
  186    MELINDA WARD           NORMAN PARK        30    58 F 30-39  1:05:51.0  1:05:51.0               6:35/K
  187    KERRIN HOLLAND         BARDON             42    49 F 40-49  1:05:53.0  1:05:53.0               6:35/K
  188    NATALIE NEWMAN         KENMORE            30    59 F 30-39  1:06:10.0  1:06:10.0               6:37/K
  189    SALLY JANE DEJONGE     CHELMER            32    60 F 30-39  1:06:14.0  1:06:14.0               6:37/K
  190    MELANIE STEVENS        NEW BEITH          36    61 F 30-39  1:06:15.0  1:06:15.0               6:38/K
  191    ANGELA MCCARTHY        KARALEE            37    62 F 30-39  1:06:17.0  1:06:17.0               6:38/K
  192    DEBRA FINOCCHIO        EVERTON HILLS      38    63 F 30-39  1:06:29.0  1:06:29.0               6:39/K
  193    MONA KAZOVN                               26    40 F 19-29  1:06:30.0  1:06:30.0               6:39/K
  194    JENNY FELTON                              55    18 F 50-59  1:07:13.0  1:07:13.0               6:43/K
  195    LESLEY GOWER           SHERWOOD           56    19 F 50-59  1:07:23.0  1:07:23.0               6:44/K
  196    LISA PRIOR             NEWSTEAD           42    50 F 40-49  1:07:26.0  1:07:26.0               6:45/K
  197    DANIELA CARAVELLA                         28    41 F 19-29  1:07:56.0  1:07:56.0               6:48/K
  198    LISA DUBBELDAM                            34    64 F 30-39  1:07:56.0  1:07:56.0               6:48/K
  199    MARGARET BUDDLE                           37    65 F 30-39  1:08:46.0  1:08:46.0               6:53/K
  200    LORELLE BELL                              38    66 F 30-39  1:09:21.0  1:09:21.0               6:56/K

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    DONNA HICKLING         NEW FARM           25    42 F 19-29  1:09:24.0  1:09:24.0               6:56/K
  202    KARA MARYCHURCH                           23    43 F 19-29  1:09:46.0  1:09:46.0               6:59/K
  203    ROBERT DAVIES          THE GAP            50    21 M  0-99  1:10:12.0  1:10:12.0               7:01/K
  204    PRICILLA HOCKING       HERSTON            32    67 F 30-39  1:10:29.0  1:10:29.0               7:03/K
  205    PAULA BONAR            WONORA             33    68 F 30-39  1:10:33.0  1:10:33.0               7:03/K
  206    ANITA AURISCH          FERNDALE           33    69 F 30-39  1:10:33.0  1:10:33.0               7:03/K
  207    TRACEY NUSKE           KEPPERRA           38    70 F 30-39  1:10:42.0  1:10:42.0               7:04/K
  208    RITA MCCARTNEY         CARINDALE  QLD     46    51 F 40-49  1:10:44.0  1:10:44.0               7:04/K
  209    CARRIE BARNES          MANLY WEST         30    71 F 30-39  1:11:15.0  1:11:15.0               7:08/K
  210    TRACEY PELLING         NEWSTEAD           41    52 F 40-49  1:14:14.0  1:14:14.0               7:25/K
  211    EVANNA BELTAK          ANNERLEY           39    72 F 30-39  1:14:14.0  1:14:14.0               7:25/K
  212    JUDI GROOM             COORPAROO          52    20 F 50-59  1:14:29.0  1:14:29.0               7:27/K
  213    CAROLINE JONES         NORMAN PARK        37    73 F 30-39  1:14:30.0  1:14:30.0               7:27/K
  214    GWEN HALL                                 60     3 F 60-69  1:15:34.0  1:15:34.0               7:33/K
  215    JANE MERRICK           ARANA HILLS        33    74 F 30-39  1:15:37.0  1:15:37.0               7:34/K
  216    SUZI THOMAS            MORNINGSIDE        36    75 F 30-39  1:15:39.0  1:15:39.0               7:34/K
  217    JO BAULCH              WINDSOR            35    76 F 30-39  1:15:42.0  1:15:42.0               7:34/K
  218    KYLIE ISAACS                              30    77 F 30-39  1:15:43.0  1:15:43.0               7:34/K
  219    KATHLEEN O'CONNOR      ROYSTON            22    44 F 19-29  1:16:45.0  1:16:45.0               7:41/K
  220    TARNI JAYDE BAKSAJ     TENERIFFE          32    78 F 30-39  1:19:19.0  1:19:19.0               7:56/K
  221    ANNE EVANS             CLEBVELAND         57    21 F 50-59  1:19:40.0  1:19:40.0               7:58/K
  222    KARYN POCOCK           FERNVALE           35    79 F 30-39  1:19:48.0  1:19:48.0               7:59/K
  223    LISA ALLEN             FERNDALE           36    80 F 30-39  1:19:49.0  1:19:49.0               7:59/K
  224    KARL LENS                                 30    22 M  0-99  1:20:12.0  1:20:12.0               8:01/K
  225    RIETTA LENS                               30    81 F 30-39  1:20:12.0  1:20:12.0               8:01/K
  226    RENATA LEE                                32    82 F 30-39  1:23:15.0  1:23:15.0               8:20/K
  227    STEPHANIE DUNBAR       WINDSOR            27    45 F 19-29  1:23:28.0  1:23:28.0               8:21/K
  228    ROBYN BOXALL           FERNY HILLS        52    22 F 50-59  1:23:33.0  1:23:33.0               8:21/K
  229    DEBRA RICKS                               51    23 F 50-59  1:24:13.0  1:24:13.0               8:25/K
  230    LYNN DOWNES            BULIMBA            45    53 F 40-49  1:29:39.0  1:29:39.0               8:58/K
  231    JENNIFER PATON                            22    46 F 19-29  1:32:08.0  1:32:08.0               9:13/K
  232    JULIE HOME                                51    24 F 50-59  1:32:08.0  1:32:08.0               9:13/K
  233    LYNN DAVIES            THE GAP            45    54 F 40-49  1:32:10.0  1:32:10.0               9:13/K
  234    HEATHER STRACHAN                          27    47 F 19-29  1:33:47.0  1:33:47.0               9:23/K
  235    LEITH STRACHAN                            21    23 M  0-99  1:33:50.0  1:33:50.0               9:23/K
  236    REBECCA SMITH                             33    83 F 30-39  1:33:53.0  1:33:53.0               9:23/K
  237    CAROLYN KIMBERLEY      THE GAP            56    25 F 50-59  1:35:16.0  1:35:16.0               9:32/K
  238    CINDY PHILIPP          THE GAP            35    84 F 30-39  1:35:16.0  1:35:16.0               9:32/K
  239    CATHERINE MONKS                           33    85 F 30-39  1:35:20.0  1:35:20.0               9:32/K
  240    MYRA SEFUIVA                              41    55 F 40-49  1:35:29.0  1:35:29.0               9:33/K
  241    BRENDA LOPEZ                              27    48 F 19-29  1:35:31.0  1:35:31.0               9:33/K
  242    MICHELLE SMITH                            41    56 F 40-49  1:40:02.0  1:40:02.0              10:00/K
  243    CATHY WHITE            NUDGEE             47    57 F 40-49  1:44:15.0  1:44:15.0              10:26/K
  244    CHRISTINE WRIGHT       WOOLOOWIN          46    58 F 40-49  1:44:16.0  1:44:16.0              10:26/K
  245    MARY SUTTON            WORONGARY          62     4 F 60-69  1:53:30.0  1:53:30.0              11:21/K
  246    SHARYN SUTTON          WORONGARY          39    86 F 30-39  1:53:31.0  1:53:31.0              11:21/K
  DNF    KERRY ADAM             MILTON             61       F 60-69                                           
  DNF    MARCELLE ARKADIEFF     BIRKDALE           38       F 30-39                                           
  DNF    XOE ATTRIDGE                              38       F 30-39                                           
  DNF    ERIC BREMMER           CROWS NEST         66       M  0-99                                           
  DNF    MAREE CARNIEL          ST LUCIA           25       F 19-29                                           
  DNF    JAMES CARPENTER        BULIMBA            30       M  0-99                                           
  DNF    RACHEL CHARTERS-SMITH  CROWS NEST         38       F 30-39                                           
  DNF    JULIENNE CHICK-TONG    LUTWYCHE           39       F 30-39                                           
  DNF    ROBYN CHITHAM          SALISBURY          50       F 50-59                                           
  DNF    HELEN CULLEN           BORONIA HEIGHTS    29       F 19-29                                           
  DNF    SAMANTHA DAVIDSON      HOPE ISLAND        14       F  0-18                                           
  DNF    MARK DOLD                                 31       M  0-99                                           
  DNF    CORINNE DOLD                              56       F 50-59                                           
  DNF    CHERYL ELLIS           PALMWOODS          56       F 50-59                                           
  DNF    MELANIE ENGLEZAKIS     EAST BRISBANE  QLD 32       F 30-39                                           
  DNF    MICHELLE FOUNTAIN      WOOLOOWIN          48       F 40-49                                           
  DNF    DENISE GLENISTER       PARKWOOD           46       F 40-49                                           
  DNF    ANNE GREGORY           HELENSVALE         51       F 50-59                                           
  DNF    SUE HALL               KEPPERRA           26       F 19-29                                           
  DNF    LAVERNE HAMILTON       BULIMBA            32       F 30-39                                           
  DNF    NAOMI HINES            ANNERLEY           26       F 19-29                                           
  DNF    AMANDA HOGAN           MUDGEERABA         15       F  0-18                                           
  DNF    CAROL JACKSON          BARDON             41       F 40-49                                           
  DNF    KASEY JAMES            EAST BRISBANE      24       F 19-29                                           
  DNF    PATRICIA JOHNS         PAERKWOOD          48       F 40-49                                           
  DNF    BELINDA JOHNSTONE                         32       F 30-39                                           
  DNF    DONNA KIRWAN           MC DOWALL          42       F 40-49                                           
  DNF    SUSAN KNIGHT                              24       F 19-29                                           
  DNF    ERIKA KOHNCKE          NEWSTEAD           28       F 19-29                                           
  DNF    HANNAH KUIZINAS        HIGHGATE HILL      25       F 19-29                                           
  DNF    HAYLEY LANGSDORF       GREENSLOPES        26       F 19-29                                           
  DNF    LYNETTE MC CAULIFFE    COLLINGWOOD PARK   57       F 50-59                                           
  DNF    NATALIE MC CORMACK     CLEVELAND          29       F 19-29                                           
  DNF    SUSAN MC GUIRE         MUDGEERABA         44       F 40-49                                           
  DNF    SUSAN MOSS             THE GAP            35       F 30-39                                           
  DNF    SONYA O'NIEL           NERANG             32       F 30-39                                           
  DNF    KARIN POWER            CORINDA            46       F 40-49                                           
  DNF    JENNIE PRICE           RUNAWAY BAY        58       F 50-59                                           
  DNF    JACQUIE REEVES         STAFFORD           27       F 19-29                                           
